000 | 03733nam a22004095i 4500 | ||
---|---|---|---|
001 | 277858 | ||
003 | MX-SnUAN | ||
005 | 20160429153838.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 xxu| o |||| 0|eng d | ||
020 |
_a9780387367446 _99780387367446 |
||
024 | 7 |
_a10.1007/9780387367446 _2doi |
|
035 | _avtls000331312 | ||
039 | 9 |
_a201509030234 _bVLOAD _c201404121820 _dVLOAD _c201404091549 _dVLOAD _c201401311410 _dstaff _y201401301206 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRC254-282 | |
100 | 1 |
_aBentzen, Søren M. _eeditor. _9301002 |
|
245 | 1 | 0 |
_aRadiation Oncology Advances / _cedited by Søren M. Bentzen, Paul M. Harari, Wolfgang A. Tomé, Minesh P. Mehta. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2008. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aCancer Treatment and Research, _x0927-3042 ; _v139 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aAdvances in Imaging and Biologically-Based Treatment Planning -- Radiation Oncology Advances: An Introduction -- Advanced Image-Guided External Beam Radiotherapy -- Dose Painting and Theragnostic Imaging: Towards the Prescription, Planning and Delivery of Biologically Targeted Dose Distributions in External Beam Radiation Oncology -- Molecular and Functional Imaging in Radiation Oncology -- Prognostic and Predictive Markers in Radiation Therapy: Focus on Prostate Cancer -- Advances in Molecular Biology and Targeted Therapies -- Overview of Cancer Molecular Radiobiology -- Clinical Application of EGFR Inhibitors in Head and Neck Squamous Cell Cancer -- Advancement of Antiangiogenic and Vascular Disrupting Agents Combined with Radiation -- Overcoming Therapeutic Resistance in Malignant Gliomas: Current Practices and Future Directions -- Advances in Treatment Delivery and Planning -- Advances in Intensity-Modulated Radiotherapy Delivery -- Image-Based Modeling of Normal Tissue Complication Probability for Radiation Therapy -- Optimization of Radiotherapy Using Biological Parameters -- Clinical Advances -- Combined Chemoradiotherapy Advances -- Cytoprotection for Radiation-Associated Normal Tissue Injury. | |
520 | _aRadiation Oncology Advances provides a comprehensive overview of the exciting developments shaping the current and future practice of radiation oncology. Advances in treatment planning and delivery, in biological targeted therapies combined with radiation, and in functional and molecular imaging are all covered. The contributors are leaders in the field offering a critical evaluation of their clinical practice and its relevance. Series editor's comments: "Advances in radiation oncology have transformed the current management of cancer patients. Key scientific discoveries and application of modern techniques are reviewed. A spectrum of topics is covered, including imaging and biologically-based treatment planning; molecular biology and targeted therapies; treatment delivery; and clinical accomplishments." Steven T. Rosen Series Editor | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aHarari, Paul M. _eeditor. _9301003 |
|
700 | 1 |
_aTomé, Wolfgang A. _eeditor. _9301004 |
|
700 | 1 |
_aMehta, Minesh P. _eeditor. _9301005 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387367439 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-0-387-36744-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c277858 _d277858 |