000 | 02722nam a22003495i 4500 | ||
---|---|---|---|
001 | 278476 | ||
003 | MX-SnUAN | ||
005 | 20170705134200.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 xxu| o |||| 0|eng d | ||
020 |
_a9780387286723 _9978-0-387-28672-3 |
||
024 | 7 |
_a10.1007/0387286721 _2doi |
|
035 | _avtls000330566 | ||
039 | 9 |
_a201509030723 _bVLOAD _c201404120505 _dVLOAD _c201404090247 _dVLOAD _c201401311345 _dstaff _y201401291458 _zstaff _wmsplit0.mrc _x986 |
|
050 | 4 | _aRB155-155.8 | |
100 | 1 |
_aAmendt, Brad A. _eautor _9302131 |
|
245 | 1 | 4 |
_aThe Molecular Mechanisms of Axenfeld-Rieger Syndrome / _cby Brad A. Amendt. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
300 |
_aX, 106 p. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 | _aMedical Intelligence Unit | |
500 | _aSpringer eBooks | ||
505 | 0 | _aIdentification of the Gene Involved in 4q25-Linked Axenfeld-Rieger Syndrome, PITX2 -- Winged Helix/Forkhead Transcription Factors and Rieger Syndrome -- Rieger Syndrome and PAX6 Deletion -- The Molecular and Biochemical Basis of Axenfeld-Rieger Syndrome -- Role of PITX2 in the Pituitary Gland -- Expression and Function of Pitx2 in Chick Heart Looping -- The Multiple Roles of Pitx2 in Heart Development -- The Role of PITX2 in Tooth Development -- PITX Genes and Ocular Development -- An Overview of Axenfeld-Rieger Syndrome and the Anterior Segment Developmental Disorders. | |
520 | _aThe Molecular Mechanisms of Axenfeld-Rieger Syndrome describes the current research and clinical findings of the heterogeneous disorder termed Axenfeld-Rieger Syndrome (ARS). The book provides an in-depth analysis of this phenotypic diverse disorder and is designed to detail the current molecular and biochemical research involved in studying genetic defects. This book brings together the complete analysis of a human genetic defect using humans, mouse and chick epigenetic and genetic studies, combined with cell culture and in vitro analyses. It is a comprehensive study of a unique set of genes and their mutant activities. A molecular basis for the genetic and phenotypic anomalies observed in ARS patients is provided, with especially detailed descriptions of eye, tooth, and heart development. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387262222 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/0-387-28672-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c278476 _d278476 |