000 | 03324nam a22003855i 4500 | ||
---|---|---|---|
001 | 278549 | ||
003 | MX-SnUAN | ||
005 | 20160429153908.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 xxu| o |||| 0|eng d | ||
020 |
_a9780387275413 _9978-0-387-27541-3 |
||
024 | 7 |
_a10.1007/038727541-X _2doi |
|
035 | _avtls000330404 | ||
039 | 9 |
_a201509030720 _bVLOAD _c201404070307 _dVLOAD _c201401311339 _dstaff _c201401311204 _dstaff _y201401291454 _zstaff _wmsplit0.mrc _x824 |
|
050 | 4 | _aQD71-142 | |
100 | 1 |
_aWatarai, Hitoshi. _eeditor. _9302254 |
|
245 | 1 | 0 |
_aInterfacial Nanochemistry : _bMolecular Science and Engineering at Liquid—Liquid Interfaces / _cedited by Hitoshi Watarai, Norio Teramae, Tsuguo Sawada. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2005. |
|
300 |
_aXVI, 321 páginas, _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aNanostructure Science and Technology, _x1571-5744 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aSecond Harmonic Generation at Liquid/Liquid Interfaces -- Vibrational Sum-Frequency Spectroscopic Investigations of Molecular Interactions at Liquid/Liquid Interfaces -- Observation of Dynamic Molecular Behaviour at Liquid/Liquid Interfaces by Using the Time-Resolved Quasi-Elastic Laser Scattering Method -- Direct Force Measurement at Liquid/Liquid Interfaces -- A Molecular Theory of Solutions at Liquid Interfaces -- Electrochemical Processes at Aqueous/Organic Solution or Aqueous/Membrane Interfaces -- Electrochemical Instability at Liquid/Liquid Interfaces -- Electron Transfer at Liquid/Liquid Interfaces -- Mass Transfer and Reaction Rate in the Nano-Region of Microdroplet/Solution Interfaces -- Single Molecule Diffusion and Metal Complex Formation at Liquid/Liquid Interfaces -- Molecular Recognition of Ions at Liquid/Liquid Interfaces -- Photochemistry at Liquid/Liquid Interfaces -- Development of Surfactant-Type Catalysts for Organic Synthesis in Water -- Bioseparation Through Liquid—Liquid Interfaces. | |
520 | _aThis is the first book to feature interfacial nanochemistry of liquid/liquid interfaces, which is a new boundary field between analytical chemistry, colloid and surface chemistry, electrochemistry, laser spectroscopy, separation engineering, and interfacial organic synthesis. The liquid/liquid interface is a very general subject of interest both to pure and industrial chemists, especially those engaged in research on solvent extraction of metal ion and organic compounds, interfacial synthesis, and micro-scale analysis. This book will give them deep insight into the nature of the liquid/liquid interface and what kind of reactions can take place there. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aTeramae, Norio. _eeditor. _9302255 |
|
700 | 1 |
_aSawada, Tsuguo. _eeditor. _9302256 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780306485275 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/0-387-27541-X _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c278549 _d278549 |