000 | 03232nam a22003615i 4500 | ||
---|---|---|---|
001 | 278604 | ||
003 | MX-SnUAN | ||
005 | 20160429153910.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 xxu| o |||| 0|eng d | ||
020 |
_a9780387283173 _9978-0-387-28317-3 |
||
024 | 7 |
_a10.1007/038728317-X _2doi |
|
035 | _avtls000330528 | ||
039 | 9 |
_a201509030723 _bVLOAD _c201404120459 _dVLOAD _c201404090241 _dVLOAD _c201401311344 _dstaff _y201401291457 _zstaff _wmsplit0.mrc _x948 |
|
050 | 4 | _aHD28-70 | |
100 | 1 |
_aBaligh, Helmy H. _eautor _9302336 |
|
245 | 1 | 0 |
_aOrganization Structures: Theory and Design, Analysis and Prescription / _cby Helmy H. Baligh. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2006. |
|
300 |
_aXIV, 483 páginas, _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aInformation and Organization Design Series, _x1568-2668 ; _v5 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aStructure, Performance, Cost, and Outcome -- Organization Structures -- Properties of the Organization Structure -- Structures: Connections, Consistency and Cost -- Properties of Transformations, Environments and Structure Performance -- Analytic Mappings: From Substructure Performance and Environments to Outcomes -- Analytic Mappings: From Structure to Performance, Part One -- Analytic Mappings: From Structure to Performance, Part Two -- The Efficiency of the Design Process -- Design Mappings: Design Rule Derivation and Use -- Design Rules for Organization Structure Performance Properties -- Design Rules for Organization Substructure Properties and Components: Part A -- Design Rules for Organization Substructure Properties and Components: Part B -- A Useful Process of Design. | |
520 | _aOrganization Structures: Theory and Design, Analysis and Prescription describes how to organize people to achieve a desired outcome. This is accomplished by establishing sets of rules from "real world" organization contexts. Moreover, the development of these rules within "real world" contexts means that the rules must be true, general, operational, technically sound, and easy to use. With an understanding of rules and the processes of their use, organization structures can be identified, which in turn form the basis of a theoretical framework. This book discusses, examines, and demonstrates the interrelationship of the design rules, their theoretical use within these organization structures, along with their practical implications. Throughout the book, an extended example of the Masters Brewing Corporation (MBC) is used to illustrate the conceptual material and to make the implications of the organizational analysis explicitly concrete. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387258478 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/0-387-28317-X _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c278604 _d278604 |