000 | 03133nam a22003735i 4500 | ||
---|---|---|---|
001 | 278908 | ||
003 | MX-SnUAN | ||
005 | 20170705134201.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 xxu| o |||| 0|eng d | ||
020 |
_a9780387274089 _9978-0-387-27408-9 |
||
024 | 7 |
_a10.1007/b139040 _2doi |
|
035 | _avtls000330384 | ||
039 | 9 |
_a201509031103 _bVLOAD _c201405070516 _dVLOAD _c201401311339 _dstaff _c201401311203 _dstaff _y201401291454 _zstaff _wmsplit0.mrc _x804 |
|
050 | 4 | _aQ295 | |
100 | 1 |
_aKomornik, Vilmos. _eautor _9302868 |
|
245 | 1 | 0 |
_aFourier Series in Control Theory / _cby Vilmos Komornik, Paloa Loreti. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2005. |
|
300 |
_aIX, 226 páginas, _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aSpringer Monographs in Mathematics, _x1439-7382 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aObservation, Control, and Stabilization -- Well-Posedness in a Riesz Basis Setting -- Observability of Strings -- Observability of Beams -- Vector Sum Estimates -- Problems on Spherical Domains -- Multidimensional Ingham-Type Theorems -- A General Ingham-Type Theorem -- Problems with Weakened Gap Conditions. | |
520 | _aAdvance Praise for Fourier Series in Control Theory: It has been known since 1967 that a wide variety of sets of complex exponential functions play an important role in the control theory of systems governed by partial differential equations. Up until now, the relevant literature has been scattered among various journal articles, a survey paper by myself in SIAM Review in 1978, and the book, Families of Exponentials, by S. Avdonin and S. Ivanov (1995). Fourier Series in Control Theory successfully gathers all of the available theory of these "nonharmonic Fourier series" in one place, combining published results with new results, to create a unique source of such material for practicing applied mathematicians, engineers, and other scientific professionals. - David Russell, Virginia Polytechnic Institute and State University This monograph will be of interest to experts and researchers, as well as graduate students in such courses as control series and harmonic analysis. Starting with an overview of the problems of observability, controllability, and stabilization of linear systems and their interconnections, the text contains complete proofs along with a short, simplified, presentation of some properties of Bessel functions for the convenience of the reader. Only basic knowledge of functional analysis is required. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aLoreti, Paloa. _eautor _9302869 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387223834 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/b139040 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c278908 _d278908 |