000 | 04083nam a22003735i 4500 | ||
---|---|---|---|
001 | 279316 | ||
003 | MX-SnUAN | ||
005 | 20160429153940.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2009 xxu| o |||| 0|eng d | ||
020 |
_a9780387764979 _99780387764979 |
||
024 | 7 |
_a10.1007/9780387764979 _2doi |
|
035 | _avtls000332684 | ||
039 | 9 |
_a201509030235 _bVLOAD _c201404122225 _dVLOAD _c201404091955 _dVLOAD _y201402041035 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQH505 | |
100 | 1 |
_aHinterdorfer, Peter. _eeditor. _9303576 |
|
245 | 1 | 0 |
_aHandbook of Single-Molecule Biophysics / _cedited by Peter Hinterdorfer, Antoine Oijen. |
264 | 1 |
_aNew York, NY : _bSpringer US, _c2009. |
|
300 |
_axxiv, 648 páginas 98 ilustraciones, 49 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aSingle-Molecule Fluorescent Particle Tracking -- Single-Molecule Analysis of Biomembranes -- Single-Molecule Imaging in Live Cells -- Fluorescence Imaging at Sub-Diffraction-Limit Resolution with Stochastic Optical Reconstruction Microscopy -- Single-Molecule FRET: Methods and Biological Applications -- Single-Molecule Enzymology -- Single-Molecule Studies of Rotary Molecular Motors -- Fluorescence Correlation Spectroscopy in Living Cells -- Precise Measurements of Diffusion in Solution by Fluorescence Correlations Spectroscopy -- Single-Molecule Studies of Nucleic Acid Interactions Using Nanopores -- Nanopores: Generation, Engineering, and Single-Molecule Applications -- Single-Molecule Manipulation Using Optical Traps -- Magnetic Tweezers for Single-Molecule Experiments -- Folding of Proteins under Mechanical Force -- Probing the Energy Landscape of Protein-Binding Reactions by Dynamic Force Spectroscopy -- Probing Single Membrane Proteins by Atomic Force Microscopy -- High-Speed Atomic Force Microscopy -- Recognition Imaging Using Atomic Force Microscopy -- Atomic Force Microscopy of Protein–Protein Interactions -- A New Approach to Analysis of Single-Molecule Force Measurements -- Single-Molecule Recognition: Extracting Information from Individual Binding Events and Their Correlation. | |
520 | _aThe last decade has seen the development of a number of novel biophysical methods that allow the manipulation and study of individual biomolecules. The ability to monitor biological processes at this fundamental level of sensitivity has given rise to an improved understanding of the underlying molecular mechanisms. Through the removal of ensemble averaging, distributions and fluctuations of molecular properties can be characterized, transient intermediates identified, and catalytic mechanisms elucidated. By applying forces on biomolecules while monitoring their activity, important information can be obtained on how proteins couple function to structure. The Handbook of Single-Molecule Biophysics provides an introduction to these techniques and presents an extensive discussion of the new biological insights obtained from them. Coverage includes: Experimental techniques to monitor and manipulate individual biomolecules The use of single-molecule techniques in super-resolution and functional imaging Single-molecule studies of physical properties of biomolecules Single-molecule enzymology and biochemistry Single molecules in the membrane Single-molecule techniques in living cells Integration of single-molecule biophysics and nanoscience | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aOijen, Antoine. _eeditor. _9303577 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387764962 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-0-387-76497-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c279316 _d279316 |