000 | 03212nam a22003855i 4500 | ||
---|---|---|---|
001 | 279742 | ||
003 | MX-SnUAN | ||
005 | 20160429153957.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2010 xxu| o |||| 0|eng d | ||
020 |
_a9780387697451 _99780387697451 |
||
024 | 7 |
_a10.1007/9780387697451 _2doi |
|
035 | _avtls000332030 | ||
039 | 9 |
_a201509030213 _bVLOAD _c201404122012 _dVLOAD _c201404091738 _dVLOAD _y201402041018 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRC261-271 | |
100 | 1 |
_aYegnasubramanian, Srinivasan. _eeditor. _9304239 |
|
245 | 1 | 0 |
_aModern Molecular Biology : _bApproaches for Unbiased Discovery in Cancer Research / _cedited by Srinivasan Yegnasubramanian, William B. Isaacs. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2010. |
|
300 |
_axii, 192 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 | _aApplied Bioinformatics and Biostatistics in Cancer Research | |
500 | _aSpringer eBooks | ||
505 | 0 | _aGenome-Scale Analysis of Data from High-Throughput Technologies -- Analysis of Inherited and Acquired Genetic Variation -- Examining DNA–Protein Interactions with Genome-Wide Chromatin Immunoprecipitation Analysis -- Genome-Wide DNA Methylation Analysis in Cancer Research -- Use of Expression Microarrays in Cancer Research -- Signal Sequencing for Gene Expression Profiling -- Mass Spectrometry Based Proteomics in Cancer Research -- Tissue Microarrays in Cancer Research. | |
520 | _aA convergence of advancements in molecular biology, engineering, computer science, biostatistics and other disciplines has made possible the development of technologies facilitating the massively parallel investigation of the complex biological phenomena driving cancer initiation and progression. Such technologies include DNA microarrays, next generation sequencing, proteomics technologies, and tissue microarrays. In order to properly harness these technologies to imaginatively decipher these complex biological processes, scientists must have an understanding of the underlying technology, be able to adapt these technologies with molecular biology lab approaches, and then be poised to efficiently process and interpret the extremely high dimensional and complex data sets that are generated by these technologies. The primary purpose of this volume is to help bridge the gap between molecular biologists and cancer researchers and the bioinformatics and computational biology researchers by providing an overview of these technologies to those that are not yet familiar with them. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aIsaacs, William B. _eeditor. _9304240 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387697444 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-0-387-69745-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c279742 _d279742 |