000 | 03721nam a22003735i 4500 | ||
---|---|---|---|
001 | 280594 | ||
003 | MX-SnUAN | ||
005 | 20160429154030.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2011 xxk| o |||| 0|eng d | ||
020 |
_a9780857295705 _99780857295705 |
||
024 | 7 |
_a10.1007/9780857295705 _2doi |
|
035 | _avtls000333924 | ||
039 | 9 |
_a201509030753 _bVLOAD _c201404130559 _dVLOAD _c201404092349 _dVLOAD _y201402041135 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTA177.4-185 | |
100 | 1 |
_aKarniel, Arie. _eautor _9305630 |
|
245 | 1 | 0 |
_aManaging the Dynamics of New Product Development Processes : _bA New Product Lifecycle Management Paradigm / _cby Arie Karniel, Yoram Reich. |
264 | 1 |
_aLondon : _bSpringer London, _c2011. |
|
300 |
_axx, 257 páginas 133 ilustraciones, 27 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _a1. Introduction -- 2. Managing Development Processes -- 3. Design Process Planning Using DSM -- 4. DSM Enhancements -- 5. Simulations -- 6. Process Modeling Using Workflow (WF)-nets -- 7. Logic Issues of DSM-based Processes -- 8. Dynamic New-Product Design Process (DnPDP) -- 9. From DSM to DSM Net -- 10. Interpretation Using Implementation Rules and Business Rules -- 11. Dynamic Changes -- 12. Implementation Example -- 13. Summary. | |
520 | _aManaging the Dynamics of New-Product Development Processes merges product-based planning, process modelling, process execution, probabilistic simulations, and simulation based decision-making into one framework called the Dynamic new-Product Development Process. It provides readers with a means of improving the management of product development through enhanced methods and tools that are specifically tailored to the characteristics and challenges of such processes. It calls for a new Product Lifecycle Management paradigm of utilizing the managed product data for management of the product's development process. Within the framework, the methods used are enhanced or modified to fit the new-product development process requirements. Each specific method is exhaustively analyzed, from the basic definition of terms through a description of the state of the art of that topic and its limitations. Then, the method enhancements are illustrated by many examples, and discussed while suggesting further research directions. Finally, the enhanced methods are integrated and demonstrated by a test case. The main two methods described are the design structure matrix (DSM) and Petri nets, which are merged into a novel concept entitled DSM nets. Managing the Dynamics of New Product Development Processes provides algorithms, proofs, and practical examples that can be used for general study of the issues concerned. The main concepts presented are applicable to systems engineering and can be used by practitioners of product development processes, such as designers, product managers, and process managers, as well as developers of process management tools for systems with dynamically changing process structures. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aReich, Yoram. _eautor _9305631 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780857295699 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-0-85729-570-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c280594 _d280594 |