000 | 04021nam a22003855i 4500 | ||
---|---|---|---|
001 | 280638 | ||
003 | MX-SnUAN | ||
005 | 20160429154032.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2009 xxu| o |||| 0|eng d | ||
020 |
_a9780387859521 _99780387859521 |
||
024 | 7 |
_a10.1007/9780387859521 _2doi |
|
035 | _avtls000333149 | ||
039 | 9 |
_a201509030213 _bVLOAD _c201404122353 _dVLOAD _c201404092133 _dVLOAD _y201402041104 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQH75-77 | |
100 | 1 |
_aHeske, Edward. _eeditor. _9305711 |
|
245 | 1 | 0 |
_aRecovery of Gray Wolves in the Great Lakes Region of the United States : _bAn Endangered Species Success Story / _cedited by Edward Heske, Timothy R. Deelen, Adrian P. Wydeven. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2009. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aEarly Wolf Research and Conservation in the Great Lakes Region -- Long-term Research on Wolves in the Superior National Forest -- Wolf and Moose Dynamics on Isle Royale -- An Overview of the Legal History and Population Status of Wolves in Minnesota -- Wolf Population Changes in Michigan -- History, Population Growth, and Management of Wolves in Wisconsin -- An Isolated Wolf Population in Central Wisconsin -- Change in Occupied Wolf Habitat in the Northern Great Lakes Region -- Growth Rate and Equilibrium Size of a Recolonizing Wolf Population in the Southern Lake Superior Region -- Prey of Wolves in the Great Lakes Region -- Factors Influencing Homesite Selection by Gray Wolves in Northwestern Wisconsin and East-Central Minnesota -- Dispersal of Gray Wolves in the Great Lakes Region -- Are Wolf-Mediated Trophic Cascades Boosting Biodiversity in the Great Lakes Region? -- Wolves, Roads, and Highway Development -- Taxonomy, Morphology, and Genetics of Wolves in the Great Lakes Region -- Human Dimensions: Public Opinion Research Concerning Wolves in the Great Lakes States of Michigan, Minnesota, and Wisconsin -- Ma’iingan and the Ojibwe -- Wolf–Human Conflicts and Management in Minnesota, Wisconsin, and Michigan -- Education and Outreach Efforts in Support of Wolf Conservation in the Great Lakes Region -- The Role of the Endangered Species Act in Midwest Wolf Recovery -- Wolf Recovery in the Great Lakes Region: What Have We Learned and Where Will We Go Now?. | |
520 | _aThe western Great Lakes region of the United States is the only portion of the lower 48 states where wolves were never completely extirpated. This region contains the areas where many of the first modern concepts of wolf conservation and research were developed, and where many early proponents of wolf conservation such as Aldo Leopold, Sigurd Olson, and Durward Allen lived and worked. The Great Lakes region also is the first place in the U. S. where "endangered" wolf populations recovered. During this recovery, we learned much about wolf biology and ecology, endangered species management, carnivore conservation, landscape ecology, depredation management, and social aspects of wildlife conservation. "Recovery of Gray Wolves in the Great Lakes Region of the United States," traces wolf recovery from diverse perspectives ranging from ecology, management, and policy to the cultural, social, and historical significance of wolves. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aDeelen, Timothy R. _eeditor. _9305712 |
|
700 | 1 |
_aWydeven, Adrian P. _eeditor. _9305713 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387859514 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-0-387-85952-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c280638 _d280638 |