000 | 03096nam a22003615i 4500 | ||
---|---|---|---|
001 | 280819 | ||
003 | MX-SnUAN | ||
005 | 20160429154039.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2009 xxu| o |||| 0|eng d | ||
020 |
_a9780387887777 _99780387887777 |
||
024 | 7 |
_a10.1007/9780387887777 _2doi |
|
035 | _avtls000333256 | ||
039 | 9 |
_a201509030227 _bVLOAD _c201404130404 _dVLOAD _c201404092153 _dVLOAD _y201402041106 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
100 | 1 |
_aJeong, Jechang. _eeditor. _9306019 |
|
245 | 1 | 0 |
_aMultimedia Techniques for Device and Ambient Intelligence / _cedited by Jechang Jeong, Ernesto Damiani. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2009. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aLow Level Approach for Image and Video Understanding -- GOP Structure Conversion in Transcoding MPEG-2 to H.264/AVC -- Simple Low Level Features for Image Analysis -- Fast and robust Face Detection -- Automatic 3D Facial Fitting for Tracking in Video Sequence -- Multimedia Knowledge-Based Approaches and Applications -- Input Devices and Interaction Techniques for VR-Enhanced Medicine -- Bridging Sensing and Decision Making in Ambient Intelligence Environments -- Ambient Intelligence in Multimeda and Virtual Reality Environments for the rehabilitation -- Artificial Neural Networks for Processing Graphs with Application to Image Understanding: A Survey. | |
520 | _aAmbient Intelligence is a vision of the future where the world will be surrounded by electronic environments sensitive and responsive to people, wherein devices work in concert to support people in carrying out their everyday life activities, in an easy and natural way. This edited volume is based on the workshop Multimedia Techniques for Ambient Intelligence (MTDAI08), held in Mogliano Veneto, Italy in March 2008. Contributed by world renowned leaders in the field from academia and industry, this volume is dedicated to research on technologies used to improve the intelligence capability of multimedia devices for imaging, image processing and computer vision. Focuses on recent developments in digital signal processing, including evolutions in audiovisual signal processing, analysis, coding and authentication, and retrieval techniques. Designed for researchers and professionals, this book is also suitable for advanced-level students in computer science and electrical engineering. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aDamiani, Ernesto. _eeditor. _9299322 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387887760 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-0-387-88777-7 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c280819 _d280819 |