000 | 04493nam a22003855i 4500 | ||
---|---|---|---|
001 | 281371 | ||
003 | MX-SnUAN | ||
005 | 20160429154102.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 ne | o |||| 0|eng d | ||
020 |
_a9781402034374 _99781402034374 |
||
024 | 7 |
_a10.1007/1402034377 _2doi |
|
035 | _avtls000334352 | ||
039 | 9 |
_a201509030207 _bVLOAD _c201404120733 _dVLOAD _c201404090512 _dVLOAD _y201402041146 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQB460-466 | |
100 | 1 |
_aFoy, Renaud. _eeditor. _9306993 |
|
245 | 1 | 0 |
_aOptics in Astrophysics / _cedited by Renaud Foy, Françoise Claude Foy. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2005. |
|
300 |
_axvI, 422 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aNATO Science Series II: Mathematics, Physics and Chemistry, _x1568-2609 ; _v198 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aCONSTRAINTS OF GROUND-BASED OBSERVATIONS: THE ATMOSPHERE -- INTERFERENCES -- A BRIEF HISTORY OF ASTRONOMICAL TELESCOPES -- MODERN OPTICAL DESIGN -- STRUCTURAL MECHANICS -- SEGMENTED MIRROR TELESCOPES -- HECTOMETRIC OPTICAL TELESCOPES ESO'S 100-M OWL TELESCOPE CONCEPT -- OPTICAL FABRICATION FOR THE NEXT GENERATION OPTICAL TELESCOPES, TERRESTRIAL AND SPACE -- OPTICAL TESTING FOR THE NEXT GENERATION OPTICAL TELESCOPES -- MOEMS, MICRO-OPTICS FOR ASTRONOMICAL INSTRUMENTATION -- OPTICAL AND INFRARED DETECTORS FOR ASTRONOMY -- SPECTROSCOPY -- ADAPTIVE OPTICS; PRINCIPLES, PERFORMANCE AND CHALLENGES -- LASER TECHNOLOGIES FOR LASER GUIDED ADAPTIVE OPTICS -- LASER GUIDE STARS: PRINCIPLE, CONE EFFECT AND TILT MEASUREMENT -- INTERFEROMETRY -- GUIDED OPTICS FOR STELLAR INTERFEROMETRY -- AN INTRODUCTION TO GRAVITATIONAL-WAVE ASTRONOMY -- COATINGS PRINCIPLES -- CLASSICAL PROPERTIES OF CONTINUOUSWAVE OPTICAL PARAMETRIC OSCILLATORS -- AN INTRODUCTION TO QUANTUM OPTICS -- ATOM INTERFEROMETRY -- AMPLITUDE AND PHASE DETECTION OF INCOHERENT SOURCE -- STATISTICAL WAVEFRONT SENSING -- TOIMAGE RECONSTRUCTION AND INVERSE PROBLEMS. | |
520 | _aAstrophysics is facing challenging aims such as deep cosmology at redshift higher than 10 to constrain cosmology models, or the detection of exoplanets, and possibly terrestrial exoplanets, and several others. It requires unprecedented ambitious R&D programs, which have definitely to rely on a tight cooperation between astrophysics and optics communities. The book addresses most of the most critical interdisciplinary domains where they interact, or where they will do. A first need is to collect more light, i.e. telescopes still larger than the current 8-10 meter class ones. Decametric, and even hectometric, optical (from UV to IR wavelengths) telescopes are being studied. Whereas up to now the light collecting surface of new telescopes was approximately 4 times that of the previous generation, now this factor is growing to 10 to 100. This quantum leap urges to implement new methods or technologies developed in the optics community, both in academic labs and in the industry. Given the astrophysical goals and technological constraints, new generation adaptive optics with a huge number of actuators and laser guide stars devices have to be developed, from theoretical bases to experimental works. Two other newcomers in observational astrophysics are interferometric arrays of optical telescopes and gravitational wave detectors. Up-to-date reviews of detectors and of spectrographs are given, as well as forefront R&D in the field of optical coatings and of guided optics. Possible new ways to handle photons are also addressed, based on quantum physics. More and more signal processing algorithms are a part and parcel of any modern instrumentation. Thus finally the book gives two reviews about wavefront processing and about image restoration and deconvolution algorithms for ill conditioned cases. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aFoy, Françoise Claude. _eeditor. _9306994 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402034350 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/1-4020-3437-7 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c281371 _d281371 |