000 | 03102nam a22003615i 4500 | ||
---|---|---|---|
001 | 281491 | ||
003 | MX-SnUAN | ||
005 | 20160429154108.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 ne | o |||| 0|eng d | ||
020 |
_a9781402039980 _99781402039980 |
||
024 | 7 |
_a10.1007/1402039980 _2doi |
|
035 | _avtls000334583 | ||
039 | 9 |
_a201509030247 _bVLOAD _c201404120814 _dVLOAD _c201404090553 _dVLOAD _y201402041152 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRC261-271 | |
100 | 1 |
_aSchiffer, Davide. _eautor _9307212 |
|
245 | 1 | 0 |
_aBrain Tumor Pathology: Current Diagnostic Hotspots and Pitfalls / _cby Davide Schiffer. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
300 |
_avI, 272 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aThe Origin of Gliomas in Relation to the Histological Diagnosis -- Molecular Genetics Outline of Brain Tumors -- General Remarks -- Astrocytic Tumors I -- Astrocytic Tumors II -- Oligodendroglial Tumors -- Ependymal Tumors -- Neuronal and Mixed Glio-Neural Tumors I -- Neuronal and Mixed Glio-Neural Tumors II -- Peculiar Tumors -- Cell Migration and Invasion -- Apoptosis -- The Ubiquitin-Proteasome System -- Angiogenesis -- Meningiomas. | |
520 | _aThis book is not a treatise on brain tumor pathology and nosography. It has been conceived as a help to pathologists, neuropathologists and neuro-oncologists in confronting everyday problems arising in the diagnostics of brain tumors. The initial chapters cover the distinction between infiltrating tumors and normal nervous tissue, between diffuse astrocytoma and oligodendroglioma and the identification of the malignant variant of some tumor types. Moreover, in the pathology of brain tumors, some biological processes are active which show a development over the course of time, such that in surgical samples they cannot be recognized as a whole, but only from the occurrence of limited and partial aspects. Invasion modalities, angiogenesis and apoptosis fall in this category and are discussed not in an exhaustive manner, but as stages or phases of the processes identified in the tissue. The figures do not seek to illustrate the characteristic aspects of the tumors, but only the points under discussion.This book is the result of many years of personal experience in the diagnosis of brain tumors as well as of discussions with neurosurgeons and neuro-oncologists and it aspires to contribute to solving emerging everyday problems. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402039973 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/1-4020-3998-0 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c281491 _d281491 |