000 | 03129nam a22003735i 4500 | ||
---|---|---|---|
001 | 281497 | ||
003 | MX-SnUAN | ||
005 | 20160429154108.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2010 xxu| o |||| 0|eng d | ||
020 |
_a9780387875835 _99780387875835 |
||
024 | 7 |
_a10.1007/9780387875835 _2doi |
|
035 | _avtls000333173 | ||
039 | 9 |
_a201509030800 _bVLOAD _c201404122357 _dVLOAD _c201404092137 _dVLOAD _y201402041104 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRC254-282 | |
100 | 1 |
_aSauter, Edward R. _eeditor. _9307219 |
|
245 | 1 | 0 |
_aBreast Cancer Risk Reduction and Early Detection / _cedited by Edward R. Sauter, Mary B. Daly. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2010. |
|
300 |
_aviii, 242 páginas 75 ilustraciones, 25 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aI: PREVENTION -- Risk Factors -- Lifestyle Factors and Risk of Breast Cancer: A Review of Randomized Trial Findings -- Breast Cancer Chemoprevention -- Surgical Management of Inherited Susceptibility to Breast Cancer -- II: EARLY DETECTION -- Clinical Breast Examination and Breast Self-Examination -- Mammography -- Current Status and Future Prospects in Breast Carcinoma of Positron Emission Tomography -- Breast MRI -- Genetic and Molecular Approaches to Imaging Breast Cancer -- Intraductal Approaches: Nipple Aspirate Fluid to Assist in Breast Cancer Detection -- Intraductal Approaches: Mammary Ductoscopy and Ductal Lavage to Assist in the Diagnosis of Breast Cancer -- Blood Markers -- Circulating Tumor Cells in Breast Cancer. | |
520 | _aBreast Cancer Risk Reduction and Early Detection provides an in-depth overview of the factors of breast cancer risk and what health care providers and individuals can do to impact the risk of breast cancer in their patient or themselves. Many books address breast cancer in general or focus on treatment; few focus on prevention and early detection, including current practices and new strategies in: epidemiology, primary prevention, chemoprevention, surgical prevention, breast specific (physical examination, imaging, intraductal) and systemic screening and early detection. Written by experts in their fields, this book is a resource to researchers, clinicians and the broad group of health care providers. It is a source of accurate information for individuals to use to reduce risk of new or recurrent breast cancer and to apply best practices for early detection. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aDaly, Mary B. _eeditor. _9307220 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9780387875828 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-0-387-87583-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c281497 _d281497 |