000 | 02601nam a22003615i 4500 | ||
---|---|---|---|
001 | 282088 | ||
003 | MX-SnUAN | ||
005 | 20160429154133.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 ne | o |||| 0|eng d | ||
020 |
_a9781402060045 _99781402060045 |
||
024 | 7 |
_a10.1007/9781402060045 _2doi |
|
035 | _avtls000335434 | ||
039 | 9 |
_a201509030748 _bVLOAD _c201404300301 _dVLOAD _y201402041300 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTK7888.4 | |
100 | 1 |
_aGraeb, Helmut E. _eautor _9308423 |
|
245 | 1 | 0 |
_aAnalog Design Centering and Sizing / _cby Helmut E. Graeb. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_axxii, 195 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aTolerance Design: Example -- Parameters & Tolerances, Performance & Specification -- Analog Sizing Tasks -- Worst-Case Analysis -- Yield Analysis -- Yield Optimization/Design Centering. | |
520 | _aThis book represents a compendium of fundamental problem formulations of analog design centering and sizing. It provides a differentiated knowledge about the tasks of analog design centering and sizing. In particular the worst-case problem will be formulated. It stands at the interface between process technology and design technology. Analog Design Centering and Sizing wants to point out that and how both process and design technology are required for its solution. The intention is to enable analog and mixed-signal designers to assess CAD solution methods that are presented to them. On the other side, the intention is to enable developers of analog CAD tools to formulate and develop solution approaches for analog design centering and sizing. The structure of Analog Design Centering and Sizing is geared towards a combination of a reference book and a textbook. The formulations of tasks and solution approaches by mathematical means makes the book suitable as well for students dealing with analog design and design methodology. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402060038 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4020-6004-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c282088 _d282088 |