000 | 03832nam a22003735i 4500 | ||
---|---|---|---|
001 | 282326 | ||
003 | MX-SnUAN | ||
005 | 20160429154144.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 ne | o |||| 0|eng d | ||
020 |
_a9781402059261 _99781402059261 |
||
024 | 7 |
_a10.1007/9781402059261 _2doi |
|
035 | _avtls000335400 | ||
039 | 9 |
_a201509030748 _bVLOAD _c201404300301 _dVLOAD _y201402041259 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aLB2300-2799.3 | |
100 | 1 |
_aTeichler, Ulrich. _eeditor. _9308886 |
|
245 | 1 | 0 |
_aCareers of University Graduates : _bViews and Experiences in Comparative Perspectives / _cedited by Ulrich Teichler. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_avI, 278 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aHigher Education Dynamics, _x1571-0378 ; _v17 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aGraduate Employment and Work: Various Issues in a Comparative Perspective -- Socio-biographical Background and Educational Path -- Study Content and Process, Competences Upon Graduation and Employment -- Transitions From Higher Education to Work -- Early Career -- The Employment Situation About Four Years After Graduation -- Acquired Competences and Job Requirements -- Job Requirements and Competences: Do Qualifications Matter? -- Links Between Knowledge and Work and Appropriate Employment -- Early Career Education -- “On Different Tracks”: The Gendered Landscape of Educational and Occupational Paths Amongst European Graduates -- Regional Wealth, Employment and Mobility -- Graduates' International Experience and Mobility -- Graduate Employment in Europe: The Employers' Perspective -- Work Orientation and Job Satisfaction -- Confirming Conventional Wisdom and Contributing to New Insights: The Results of a Comparative Study on Graduate Employment and Work. | |
520 | _aGraduates from institutions of Higher Education do not only hope to get employed and be better paid. Study can also have an impact on employment and work in many respects: facilitating transition to employment, opening up opportunities for demanding, interesting and responsible professional assignments, increasing remuneration and job security, providing opportunities for continuing learning and leading the way to international mobility and visibly international assignments. The book provides a series of detailed analyses of graduate employment and work in comparative perspective. It draws from the survey of graduates from 11 European countries and Japan first published in H. Schomburg und U. Teichler "Higher Education and Graduate Employment and Work" (Dordrecht: Springer 2006). In this volume, scholars from twelve countries show how transition to employment, job assignments, employment assessments of the quality of employment and work vary by the graduates’ socio-biographic and educational background. It also focuses on experiences during the course of study and competences acquired, international experience, regional background and regions of employment. It demonstrates more substantial differences of the relationships between study and subsequent employment between various countries than previous debates and analyses have suggested. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402059254 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4020-5926-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c282326 _d282326 |