000 | 03424nam a22003615i 4500 | ||
---|---|---|---|
001 | 282474 | ||
003 | MX-SnUAN | ||
005 | 20160429154152.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 ne | o |||| 0|eng d | ||
020 |
_a9781402057298 _99781402057298 |
||
024 | 7 |
_a10.1007/9781402057298 _2doi |
|
035 | _avtls000335312 | ||
039 | 9 |
_a201509030236 _bVLOAD _c201404300259 _dVLOAD _y201402041257 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aGB1001-1199.8 | |
100 | 1 |
_aThangarajan, M. _eeditor. _9309236 |
|
245 | 1 | 0 |
_aGroundwater : _bResource Evaluation, Augmentation, Contamination, Restoration, Modeling and Management / _cedited by M. Thangarajan. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_ax, 362 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aApplication of GIS and Remote Sensing Techniques in Identification, Assessment and Development of Groundwater Resources -- Electrical Resistivity Methods for Borehole Siting in Hardrock Region -- Parameterization of Groundwater Aquifer System -- Application of Geostatistics in Hydrosciences -- Augmentation of Groundwater Resources through Aquifer Storage and Recovery (ASR) Method -- Environmental Impact Assessment, Remediation and Evolution of Fluoride and Arsenic Contamination Process in Groundwater -- Characterization of Fracture Properties in Hard Rock Aquifer System -- Groundwater Models and Their Role in Assessment and Management of Groundwater Resources and Pollution -- Model Calibration and Issues Related to Validation, Sensitivity Analysis, Post-audit, Uncertainty Evaluation and Assessment of Prediction Data Needs -- Groundwater Development and Management of Coastal Aquifers (including Island Aquifers) through Monitoring and Modeling Approaches -- Management of Groundwater Resources. | |
520 | _aThis book comprehensively deals with the resource evaluation through remote sensing (RS) along with GIS, resistivity tomography for identification of potential bore-holes in hard rock region, aquifer parameterization through pumping tests, interpolation of sparse spatial data through the theory of regionalized variables (Geostatistics) and augmentation of groundwater resource through aquifer storage and recovery method (ASR). Characterization of fractured medium parameters, identification of sources of Fluoride and Arsenic contamination and its remediation, groundwater modeling procedures to understand the flow and contaminant migration phenomenon, inverse modeling to evolve the parameters which are controlling the groundwater movement and mass transport and management aspects of the groundwater resources through community participation, and artificial recharge and remediation of contaminated aquifer system have also been brought out in this textbook. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402057281 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4020-5729-8 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c282474 _d282474 |