000 | 03825nam a22004095i 4500 | ||
---|---|---|---|
001 | 282603 | ||
003 | MX-SnUAN | ||
005 | 20160429154158.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 ne | o |||| 0|eng d | ||
020 |
_a9781402046889 _99781402046889 |
||
024 | 7 |
_a10.1007/140204688-X _2doi |
|
035 | _avtls000334870 | ||
039 | 9 |
_a201509030249 _bVLOAD _c201404120857 _dVLOAD _c201404090636 _dVLOAD _y201402041245 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTP248.13-248.65 | |
100 | 1 |
_aMorel, Jean-Louis. _eeditor. _9309471 |
|
245 | 1 | 0 |
_aPhytoremediation of Metal-Contaminated Soils / _cedited by Jean-Louis Morel, Guillaume Echevarria, Nadezhda Goncharova. |
246 | 3 | _aProceedings of the NATO Advanced Study Institute on Phytoremediation of Metal-Contaminated Soils, held in Trest, Czech Republic, 18-30 August, 2002 | |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
|
300 |
_axI, 345 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aNATO Science Series, _x1568-1238 ; _v68 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aWhy remediate? -- Hyperaccumulation of trace elements by plants -- Plant accumulation capacity for potentially toxic elements -- Genetically modified plants with improved properties for phytoremediation purposes -- Phytostabilisation of metal-contaminated sites -- Phytomanagement of radioactively contaminated sites -- Phytoremediation ediation of industrially-contaminated sites using trees -- Factors limiting efficiency of phytoextraction at multi-metal contaminated sites -- Litavka river alluvium as a model area heavily polluted with potentially risk elements -- Plant uptake of radiocaesium – potential for remediate radiopolluted soils -- Study of Cd accumulation by Thlas pi Caerulescens under presence of glucuronic acid containing exopolysaccharides -- Sunflower growth and tolerance to arsenic is increased by the rhizospheric bacteria Pseudomonas fluorescens -- Natural zeolites effect on heavy metals immobilization in soil -- The arsenic-phytoremediation potential of genetically modified pseudomonas spp -- Round table discussion: Sustainable Management of Natural Plant Resources for Phytoremediation -- Working group discussion: The Efficiency and Viability of Phytoremediation. | |
520 | _aThis is the first book aimed at developing a common language among scientists working in the field of Phytoremediation. Authors of the main chapters are leading scientists in this field: some of them were among the first to have suggested the use of hyperaccumulator plants for extraction of metals from soils. Members of an EU funded research project on the feasibility of phytoextraction of metals (PHYTOREM project) from contaminated soils were also among the lecturers. Manuscripts based on the lectures presented at the ASI were revised to take into account ASI participants’ comments and suggestions, and went through a round of peer review and editing. Discussion summaries and practical recommendations, emanating from the working group and round table discussions, are provided in separate chapters at the end of the book. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aEchevarria, Guillaume. _eeditor. _9309472 |
|
700 | 1 |
_aGoncharova, Nadezhda. _eeditor. _9308326 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402046865 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/1-4020-4688-X _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c282603 _d282603 |