000 | 04255nam a22004095i 4500 | ||
---|---|---|---|
001 | 282629 | ||
003 | MX-SnUAN | ||
005 | 20170705134207.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 ne | o |||| 0|eng d | ||
020 |
_a9781402055201 _99781402055201 |
||
024 | 7 |
_a10.1007/9781402055201 _2doi |
|
035 | _avtls000335218 | ||
039 | 9 |
_a201509030236 _bVLOAD _c201404300258 _dVLOAD _y201402041254 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTA170-171 | |
100 | 1 |
_aMarmiroli, Nelson. _eeditor. _9309513 |
|
245 | 1 | 0 |
_aAdvanced Science and Technology for Biological Decontamination of Sites Affected by Chemical and Radiological Nuclear Agents / _cedited by Nelson Marmiroli, Borys Samotokin, Marta Marmiroli. |
246 | 3 | _aProceedings of the NATO Advanced Study Institute on Advanced Science and Technology for Biological Decontamination of Sites Affected by Chemical and Radiological Nuclear Agents, held in Zhitomir, Ukraine, 17-28 August 2005 | |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_axviii, 266 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aNATO Science Series: IV: Earth and Environmental Sciences, _x1568-1238 ; _v75 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aSite Characterisation -- METHODOLOGY AND APPROACH TO ENVIRONMENTAL SITE INVESTIGATIONS OF LARGE INDUSTRIAL SITES IN ORDER TO OBTAIN OPTIMAL COST/BENEFIT RATIOS: CASE STUDY OF THE ISAB – ERG PETROLI REFINERY AT PRIOLO GARGALLO (SR), ITALY -- RADIATION CONTAMINATION OF FOREST ECOSYSTEMS INVESTIGATION: FIELD EXPERIMENTS, MODELING AND SIMULATION -- RISK ASSESSMENT AND REMEDIATION OF MILITARY AND AMMUNITION SITES -- Biological Bases of Biological Remediation -- MICROBIAL SYSTEMS FOR IN-SITU SOIL AND GROUNDWATER REMEDIATION -- PLANT TAXONOMY FOR PHYTOREMEDIATION -- GENETIC VARIABILITY AND GENETIC ENGINEERING IN PHYTOREMEDIATION -- Feasibility Studies and Practical Implementation -- DECHLORINATION OF CHLORINATED HYDROCARBONS BY ZERO-VALENT IRON NANO-PARTICLES -- REMEDIATION ALTERNATIVES ON HIGH TOXICITY AND DANGEROUS SITES -- FROM LABORATORY EXPERIMENTS TO LARGE SCALE APPLICATION – AN EXAMPLE OF THE PHYTOREMEDIATION OF RADIONUCLIDES -- PHYTOREMEDIATION – SOME CASE STUDIES CONDUCTED AT WAU -- MANAGEMENT OF PASSIVE BIOLOGICAL WATER TREATMENT SYSTEMS FOR MINE EFFLUENTS -- LESSONS FROM THE WASTEWATER FIELD -- PHYTOREMEDIATION OF EXPLOSIVES -- Regulatory Issues -- GERMAN LAW FOR THE PREVENTION, IDENTIFICATION, INVESTIGATION, RISK ASSESSMENT AND REMEDIATION OF CONTAMINATED SITES AND HARMFUL SOIL CHANGES -- THE MAIN DIRECTIONS OF COOPERATION BETWEEN THE MINISTRY OF NATURAL RESOURCES OF THE RUSSIAN FEDERATION AND CCMS NATO WITHIN THE FRAMEWORK OF NRC CCMS. | |
520 | _aThis book presents a comprehensive and integrated approach toward solving the ever growing problem of soil and water contamination by radioactive and chemical wastes from military facilities, weapons industries, and weapons storage. Plant and microbial biotechnology have been proven viable low-cost approaches to monitor, tackle, and solve broad pollution issues. Field trials, macrocosms, microcosms, and laboratory scale experiments are described to explain how to deal with wastes, different in chemical type, concentration, area of concern, and substrates they affect. Description of actual examples of phytoremediation fields, bioremediation plants, and constructed wetlands provide a framework for the application of these techniques to new applications and emphasize the factors that are significant to developing effective treatments. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aSamotokin, Borys. _eeditor. _9309514 |
|
700 | 1 |
_aMarmiroli, Marta. _eeditor. _9309515 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402055188 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4020-5520-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c282629 _d282629 |