000 | 04061nam a22003975i 4500 | ||
---|---|---|---|
001 | 282651 | ||
003 | MX-SnUAN | ||
005 | 20160429154200.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 ne | o |||| 0|eng d | ||
020 |
_a9781402044366 _99781402044366 |
||
024 | 7 |
_a10.1007/9781402044366 _2doi |
|
035 | _avtls000334765 | ||
039 | 9 |
_a201509030249 _bVLOAD _c201404300255 _dVLOAD _y201402041157 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQH541.15.L35 | |
100 | 1 |
_aKienast, Felix. _eeditor. _9309555 |
|
245 | 1 | 2 |
_aA Changing World : _bChallenges for Landscape Research / _cedited by Felix Kienast, Otto Wildi, Sucharita Ghosh. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
|
300 |
_aIx, 296 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLandscape Series, _x1572-7742 ; _v8 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aChange and Transformation: A Synthesis -- Change and Transformation: A Synthesis -- Value Systems – Major Drivers of Landscape Dynamics -- Value Systems: Drivers of Human-landscape Interactions -- The Role of Value Systems in Biodiversity Research -- The Meaning of “Landscape” – An Exegesis of Swiss Government Texts -- Space and Place – Two Aspects of the Human-landscape Relationship -- Ecological Observations and Processes -- Modern Remote Sensing for Environmental Monitoring of Landscape States and Trajectories -- A Large-scale, Long-term view on Collecting and Sharing Landscape Data -- On Selected Issues and Challenges in Dendroclimatology -- Using the Past to Understand the Present Land Use and Land Cover -- Integrating Population Genetics with Landscape Ecology to Infer Spatio-temporal Processes -- Landscape Permeability: From Individual Dispersal to Population Persistence -- Spatial Pattern Recognition, Time Series Analysis and Dynamic Modeling -- Identifying and Quantifying Landscape Patterns in Space and Time -- Essay on the Study of the Vegetation Process -- Statistical Analysis of Landscape Data: Space-for-time, Probability Surfaces and Discovering Species -- Memory, Non-stationarity and Trend: Analysis of Environmental Time Series -- Model Up-scaling in Landscape Research -- Dynamic Spatio-temporal Landscape Models. | |
520 | _aWritten primarily for researchers and advanced students in environmental and social sciences, this latest book in Springer’s Landscape Series looks at some of the emerging fields and new challenges in landscape research. These include: the role of value systems in perceiving, appreciating, and managing landscapes the ‘space’ and ‘place’ concept in landscape research GIS and remote sensing techniques for gathering and processing spatially and temporally explicit land cover, vegetation, and land use data methods of landscape history landscape genetics and genetic methods to test landscape connectivity and dispersal of plant and animal species palaeoclimatic research, with focus on tree ring based temperature reconstructions landscape patterns, processes and model up-scaling statistical methods for environmental time series and other observations Drawing on the expertise of an interdisciplinary team, the book provides a valuable reference for researchers in landscape ecology, landscape perception, conservation biology, ecological modeling, statistics in the environmental sciences and related fields. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aWildi, Otto. _eeditor. _9309556 |
|
700 | 1 |
_aGhosh, Sucharita. _eeditor. _9309557 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402044342 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4020-4436-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c282651 _d282651 |