000 | 04747nam a22004215i 4500 | ||
---|---|---|---|
001 | 282869 | ||
003 | MX-SnUAN | ||
005 | 20160429154210.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 ne | o |||| 0|eng d | ||
020 |
_a9781402083839 _99781402083839 |
||
024 | 7 |
_a10.1007/9781402083839 _2doi |
|
035 | _avtls000335971 | ||
039 | 9 |
_a201509030817 _bVLOAD _c201404300309 _dVLOAD _y201402041337 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aLB5-3640 | |
100 | 1 |
_aGarfield, Joan B. _eautor _9309947 |
|
245 | 1 | 0 |
_aDeveloping Students’ Statistical Reasoning : _bConnecting Research and Teaching Practice / _cby Joan B. Garfield, Dani Ben-Zvi, Beth Chance, Elsa Medina, Cary Roseth, Andrew Zieffler. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aThe Foundations of Statistics Education -- The Discipline of Statistics Education -- Research on Teaching and Learning Statistics -- Creating a Statistical Reasoning Learning Environment -- Assessment in Statistics Education -- Using Technology to Improve Student Learning of Statistics -- From Research to Practice: Developing the~Big Ideas of Statistics -- Learning to Reason About Data -- Learning to Reason About Statistical Models and Modeling -- Learning to Reason About Distribution -- Learning to Reason About Center -- Learning to Reason About Variability -- Learning to Reason About Comparing Groups -- Learning to Reason About Samples and Sampling Distributions -- Learning to Reason About Statistical Inference -- Learning to Reason About Covariation -- Implementing Change Through Collaboration -- Collaboration in the Statistics Classroom -- Collaboration in Teaching and Research. | |
520 | _aIncreased attention is being paid to the need for statistically educated citizens: statistics is now included in the K-12 mathematics curriculum, increasing numbers of students are taking courses in high school, and introductory statistics courses are required in college. However, increasing the amount of instruction is not sufficient to prepare statistically literate citizens. A major change is needed in how statistics is taught. To bring about this change, three dimensions of teacher knowledge need to be addressed: their knowledge of statistical content, their pedagogical knowledge, and their statistical-pedagogical knowledge, i.e., their specific knowledge about how to teach statistics. This book is written for mathematics and statistics educators and researchers. It summarizes the research and highlights the important concepts for teachers to emphasize, and shows the interrelationships among concepts. It makes specific suggestions regarding how to build classroom activities, integrate technological tools, and assess students’ learning. This is a unique book. While providing a wealth of examples through lessons and data sets, it is also the best attempt by members of our profession to integrate suggestions from research findings with statistics concepts and pedagogy. The book’s message about the importance of listening to research is loud and clear, as is its message about alternative ways of teaching statistics. This book will impact instructors, giving them pause to consider: "Is what I’m doing now really the best thing for my students? What could I do better?" J. Michael Shaughnessy, Professor, Dept of Mathematical Sciences, Portland State University, USA This is a much-needed text for linking research and practice in teaching statistics. The authors have provided a comprehensive overview of the current state-of-the-art in statistics education research. The insights they have gleaned from the literature should be tremendously helpful for those involved in teaching and researching introductory courses. Randall E. Groth, Assistant Professor of Mathematics Education, Salisbury University, USA | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aBen-Zvi, Dani. _eautor _9309948 |
|
700 | 1 |
_aChance, Beth. _eautor _9309949 |
|
700 | 1 |
_aMedina, Elsa. _eautor _9309950 |
|
700 | 1 |
_aRoseth, Cary. _eautor _9309951 |
|
700 | 1 |
_aZieffler, Andrew. _eautor _9309952 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402083822 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4020-8383-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c282869 _d282869 |