000 | 03851nam a22003855i 4500 | ||
---|---|---|---|
001 | 283253 | ||
003 | MX-SnUAN | ||
005 | 20160429154226.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 ne | o |||| 0|eng d | ||
020 |
_a9781402082153 _99781402082153 |
||
024 | 7 |
_a10.1007/9781402082153 _2doi |
|
035 | _avtls000335898 | ||
039 | 9 |
_a201509030817 _bVLOAD _c201404300308 _dVLOAD _y201402041335 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQE38 | |
100 | 1 |
_aNehm, Ross H. _eeditor. _9310634 |
|
245 | 1 | 0 |
_aEvolutionary Stasis and Change in the Dominican Republic Neogene / _cedited by Ross H. Nehm, Ann F. Budd. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2008. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aAims and Scope Topics in Geobiology ; _v30 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aPalaeobiological Research in the Cibao Valley of the Northern Dominican Republic -- An Overview of the Regional Geology and Stratigraphy of the Neogene Deposits of the Cibao Valley, Dominican Republic -- Constraints on Late Miocene Shallow Marine Seasonality for the Central Caribbean Using Oxygen Isotope and Sr/Ca Ratios in a Fossil Coral -- Assessing the Effects of Taphonomic Processes on Palaeobiological Patterns using Turbinid Gastropod Shells and Opercula -- Early Evolution of the Montastraea “annularis” Species Complex (Anthozoa: Scleractinia): Evidence from the Mio-Pliocene of the Dominican Republic -- Evolutionary Patterns Within the Reef Coral Siderastrea in the Mio-Pliocene of the Dominican Republic -- Neogene Evolution of the Reef Coral Species Complex Montastraea “cavernosa” -- The Dynamics of Evolutionary Stasis and Change in the ‘Prunum maoense Group’ -- Assessing Community Change in Miocene to Pliocene Coral Assemblages of the Northern Dominican Republic -- Mollusc Assemblage Variability in the Río Gurabo Section (Dominican Republic Neogene): Implications for Species-Level Stasis -- The Impact of Fossils from the Northern Dominican Republic on Origination Estimates for Miocene and Pliocene Caribbean Reef Corals -- Science Education and the Dominican Republic Project -- The Neogene Marine Biota of Tropical America (“NMITA”) Database: Integrating Data from the Dominican Republic Project. | |
520 | _aThe richly fossiliferous Neogene stratigraphic sections of the Dominican Republic serve as one of only a few geological research systems in the world where morphological stasis and punctuated speciation have been investigated in multiple lineages. This research system provides unprecedented opportunities for comparative studies of evolutionary stasis and change and their environmental and ecological contexts. In this volume, a diverse group of geologists and paleobiologists collectively focus their attention on this research system, providing an updated geological framework and a series of novel studies of evolutionary stasis and change among different lineages and associated ecological communities. This collection of studies illustrates the immense potential of collaborative, multidisciplinary, and field-based paleobiological research for studies of macroevolutionary change in the fossil record. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aBudd, Ann F. _eeditor. _9310635 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781402082146 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4020-8215-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c283253 _d283253 |