000 | 03381nam a22003975i 4500 | ||
---|---|---|---|
001 | 285280 | ||
003 | MX-SnUAN | ||
005 | 20170705134211.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2011 xxu| o |||| 0|eng d | ||
020 |
_a9781441979346 _99781441979346 |
||
024 | 7 |
_a10.1007/9781441979346 _2doi |
|
035 | _avtls000339106 | ||
039 | 9 |
_a201509030836 _bVLOAD _c201404300355 _dVLOAD _y201402060927 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTK5102.9 | |
100 | 1 |
_aMinker, Wolfgang. _eeditor. _9303483 |
|
245 | 1 | 0 |
_aSpoken Dialogue Systems Technology and Design / _cedited by Wolfgang Minker, Gary Geunbae Lee, Satoshi Nakamura, Joseph Mariani. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2011. |
|
300 |
_axxiii, 277 páginas 40 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aMultilingual Speech Interfaces for Resource-Constrained Dialogue Systems -- Online Learning of Bayes Risk-Based Optimization -- Towards Fine-Grain User-Simulation For Spoken Dialogue Systems -- Salient Features for Anger Recognition -- Psychomime Classification and Visualization -- Trends, Challenges and Opportunities in Spoken Dialogue Research -- Dialogue Control by POMDP using Dialogue Data Statistics -- Proposal for a Practical Spoken Dialogue System Development Method -- Quality of Experiencing Multi-Modal Interaction -- Dialogue Acts Annotation to Construct Dialogue Systems for Consulting -- On the Use of N-gram Transducers for Dialogue Annotation. | |
520 | _aSpoken Dialogue Systems Technology and Design covers all key topics in spoken language dialogue interaction, through perspectives from a variety of leading researchers. This volume brings together valuable information in the areas of spoken dialogue analysis, processing emotions in dialogue, multimodality, as well as resources and evaluation. The book also highlights comprehensive information from the field of spoken dialogue systems research and evaluation . Spoken Dialogue Systems Technology and Design is based on a selected subset of papers from the International Workshop on Spoken Dialogue Systems Technology (IWSDS) held at Kloster Irsee, Germany in 2009. There, the latest formal, corpus-based, implementational and analytical work on spoken dialogue systems technology were discussed among researchers and developers in the area from both industry and academia. The IWSDS workshop provides, since 1999, a regular forum for the presentation of research in the discourse and dialogue area to both the larger Spoken Dialogue Systems community, as well as to researchers outside this community. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aLee, Gary Geunbae. _eeditor. _9313403 |
|
700 | 1 |
_aNakamura, Satoshi. _eeditor. _9305637 |
|
700 | 1 |
_aMariani, Joseph. _eeditor. _9313404 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781441979339 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4419-7934-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c285280 _d285280 |