000 | 03032nam a22003975i 4500 | ||
---|---|---|---|
001 | 285804 | ||
003 | MX-SnUAN | ||
005 | 20160429154425.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2009 xxu| o |||| 0|eng d | ||
020 |
_a9781441902559 _99781441902559 |
||
024 | 7 |
_a10.1007/9781441902559 _2doi |
|
035 | _avtls000337949 | ||
039 | 9 |
_a201509030810 _bVLOAD _c201404300338 _dVLOAD _y201402060858 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTK7888.4 | |
100 | 1 |
_aMicheli, Giovanni. _eautor _9303710 |
|
245 | 1 | 0 |
_aNanosystems Design and Technology / _cby Giovanni Micheli, Yusuf Leblebici, Martin Gijs, Janos Vörös. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2009. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aNanosystems -- Materials and Devices for Nanoelectronic Systems Beyond Ultimately Scaled CMOS -- Design Technologies for Nanoelectronic Systems Beyond Ultimately Scaled CMOS -- Actuation and Detection of Magnetic Microparticles in a Bioanalytical Microsystem with Integrated CMOS Chip -- Thin Film Bulk Acoustic Wave Resonators for Gravimetric Sensing -- Lab-on-a-chip for Analysis and Diagnostics: Application to Multiplexed Detection of Antibiotics in Milk -- Nanowire Development and Characterization for Applications in Biosensing. | |
520 | _aDeMicheli, et. al., Nanosystems Design and Technology This book addresses the impact of nanotechnologies on the design of electronic systems. Coverage includes technologies ranging from nanoelectronics to sensing and micro/nanofluidics, and encompassing techniques that bridge the gap between engineering and biology. Since the application space of nanosystems is very vast, Nanosystems Design and Technology focuses on specific topics that exemplify the challenges and opportunities that nanotechnology brings to the system design table. Addresses state-of-the-art in evolution of nanosystems, including hybrid technologies, integrated sensing and processing; Presents a multidisciplinary framework for design of heterogeneous, embedded systems (hardware) and corresponding software infrastructure; Focuses on system-level design that can be applied to numerous applications (e.g., lab-on-chip design, large-scale sensor networks, bio-analysis and synthesis); | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aLeblebici, Yusuf. _eautor _9308717 |
|
700 | 1 |
_aGijs, Martin. _eautor _9314160 |
|
700 | 1 |
_aVörös, Janos. _eautor _9314161 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781441902542 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4419-0255-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c285804 _d285804 |