000 | 02886nam a22003735i 4500 | ||
---|---|---|---|
001 | 286029 | ||
003 | MX-SnUAN | ||
005 | 20160429154437.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 xxu| o |||| 0|eng d | ||
020 |
_a9781441959478 _99781441959478 |
||
024 | 7 |
_a10.1007/9781441959478 _2doi |
|
035 | _avtls000338528 | ||
039 | 9 |
_a201509030812 _bVLOAD _c201404300346 _dVLOAD _y201402060912 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQH433 | |
100 | 1 |
_aPaterson, Andrew H. _eeditor. _9305128 |
|
245 | 1 | 0 |
_aGenomics of the Saccharinae / _cedited by Andrew H. Paterson. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_axvI, 567 páginas 61 ilustraciones, 11 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aPlant Genetics and Genomics: Crops and Models ; _v11 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aPhylogenetic relationships of Saccharinae and Sorghinae -- The gene pool of Sorghum bicolor and its improvement -- The gene pool of Saccharum species and their improvement -- The gene pool of Miscanthus species and its improvement -- The Sorghum genome sequence: a core resource for Saccharinae genomics -- Transcriptome analysis in the Saccharinae -- Sorghum and Sugarcane Proteomics -- Gene mutagenesis systems and resources for the Saccharinae -- Association Genetics Strategies and Resources -- Sorghum transformation: overview and utility -- Genetic engineering of Saccharum -- Genetic engineering of Miscanthus -- Saccharinae Bioinformatics Resources -- Bridging Classical and Molecular Genetics of Sorghum Plant Stature and Maturity -- Bridging classical and molecular genetics of sorghum disease resistance -- Bridging Conventional and Molecular Genetics of Sorghum Insect Resistance -- Genetic enhancement of sorghum for biomass utilization -- Comparative genomics of grasses: A Saccharinae-centric view -- Comparative genomic analysis of C4 photosynthesis pathway evolution in grasses -- Differentiation of seed, sugar, and biomass-producing genotypes in Saccharinae species -- Perennialism and Weediness in the Saccharinae -- Bringing the benefits of sorghum genomics to Africa -- Synthesis: Fundamental insights into plant biology from the Saccharinae clade. | |
520 | _a! | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781441959461 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4419-5947-8 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c286029 _d286029 |