000 | 03507nam a22003735i 4500 | ||
---|---|---|---|
001 | 286473 | ||
003 | MX-SnUAN | ||
005 | 20160429154502.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 xxk| o |||| 0|eng d | ||
020 |
_a9781447148609 _99781447148609 |
||
024 | 7 |
_a10.1007/9781447148609 _2doi |
|
035 | _avtls000339941 | ||
039 | 9 |
_a201509030841 _bVLOAD _c201404300407 _dVLOAD _y201402061013 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTJ807-830 | |
100 | 1 |
_aBartnik, Ryszard. _eautor _9308036 |
|
245 | 1 | 4 |
_aThe Modernization Potential of Gas Turbines in the Coal-Fired Power Industry : _bThermal and Economic Effectiveness / _cby Ryszard Bartnik. |
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2013. |
|
300 |
_aviii, 69 páginas 32 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
500 | _aSpringer eBooks | ||
505 | 0 | _a1.Introduction -- 2.Thermodynamic fundamentals for production of electric power in hierarchical j-cycle systems -- 3.In-series or parallel system? -- 4.Energy efficiency of repowering a power unit by installing a gas turbogenerator in a parallel system -- 5.Selection of an optimum gas turbogenerator for the repowered power unit -- 6.Selection of the structure of the heat recovery steam generator for the repowered power unit -- 7.Comparison of specific cost of producing electricity in a 370 MW power unit adapted to dual-fuel gas-steam system and in a new one operating under supercritical parameters -- 8.Summary and final conclusions. | |
520 | _aThe opportunity of repowering the existing condensing power stations by means of gas turbogenerators offers an important opportunity to considerably improvement of their energy efficiency. The Modernization Potential of Gas turbines in the Coal-Fired Power Industry presents the methodology, calculation procedures and tools used to support enterprise planning for adapting power stations to dual-fuel gas-steam combined-cycle technologies. Both the conceptual and practical aspects of the conversion of existing coal-fired power plants is covered. Discussions of the feasibility, advantages and disadvantages and possible methods are supported by chapters presenting equations of energy efficiency for the conditions of repowering a power unit by installing a gas turbogenerator in a parallel system and the results of technical calculations involving the selection heating structures of heat recovery steam generators. A methodology for analyzing thermodynamic and economic effectiveness for the selection of a structure of the heat recovery steam generator for the repowered power unit is also explained. The Modernization Potential of Gas turbines in the Coal-Fired Power Industry is an informative monograph written for researchers, postgraduate students and policy makers in power engineering. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781447148593 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4471-4860-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c286473 _d286473 |