000 | 03065nam a22003735i 4500 | ||
---|---|---|---|
001 | 286566 | ||
003 | MX-SnUAN | ||
005 | 20160429154506.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 xxk| o |||| 0|eng d | ||
020 |
_a9781447151883 _99781447151883 |
||
024 | 7 |
_a10.1007/9781447151883 _2doi |
|
035 | _avtls000340035 | ||
039 | 9 |
_a201509030321 _bVLOAD _c201404300409 _dVLOAD _y201402061015 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTJ212-225 | |
100 | 1 |
_aToscano, Rosario. _eautor _9315262 |
|
245 | 1 | 0 |
_aStructured Controllers for Uncertain Systems : _bA Stochastic Optimization Approach / _cby Rosario Toscano. |
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2013. |
|
300 |
_axxiv, 298 páginas 95 ilustraciones, 4 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aAdvances in Industrial Control, _x1430-9491 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aStandard Stochastic Optimisation Methods -- Heuristic Kalman Algorithm -- Uncertain Linear Systems and Robustness -- H? Design of Fixed Structure Controllers -- H2 Design of Fixed Structure Controllers -- Mixed H2/H? Design of Fixed Structure Controllers -- Extension to Nonlinear Control via Multimodel Approach. | |
520 | _aStructured Controllers for Uncertain Systems focuses on the development of easy-to-use design strategies for robust low-order or fixed-structure controllers (particularly the industrially ubiquitous PID controller). These strategies are based on a recently-developed stochastic optimization method termed the "Heuristic Kalman Algorithm" (HKA) the use of which results in a simplified methodology that enables the solution of the structured control problem without a profusion of user-defined parameters. An overview of the main stochastic methods employable in the context of continuous non-convex optimization problems is also provided and various optimization criteria for the design of a structured controller are considered; H?, H2, and mixed H2/H? each merits a chapter to itself. Time-domain-performance specifications can be easily incorporated in the design. Advances in Industrial Control aims to report and encourage the transfer of technology in control engineering. The rapid development of control technology has an impact on all areas of the control discipline. The series offers an opportunity for researchers to present an extended exposition of new work in all aspects of industrial control. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781447151876 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4471-5188-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c286566 _d286566 |