000 | 03044nam a22003735i 4500 | ||
---|---|---|---|
001 | 290138 | ||
003 | MX-SnUAN | ||
005 | 20160429154736.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2014 xxu| o |||| 0|eng d | ||
020 |
_a9781461470434 _99781461470434 |
||
024 | 7 |
_a10.1007/9781461470434 _2doi |
|
035 | _avtls000342086 | ||
039 | 9 |
_a201509030847 _bVLOAD _c201405050238 _dVLOAD _y201402061117 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQB4 | |
100 | 1 |
_aBuick, Tony. _eautor _9313858 |
|
245 | 1 | 0 |
_aOrrery : _bA Story of Mechanical Solar Systems, Clocks, and English Nobility / _cby Tony Buick. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2014. |
|
300 |
_axxiii, 299 páginas 249 ilustraciones, 70 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aAstronomers' Universe, _x1614-659X |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aAncient Forms of Orreries -- Development of Scientific and Astronomical Instruments -- Tompion and Tellurions -- The Age of Clocks and Precision Engineering -- George Graham, the Clockmaker -- John Rowley and the Earl of Orrery -- The Earl of Orrery -- Orreries -- The Legacy. | |
520 | _aTo find the true story of the orrery, this book takes the reader to the vibrant, tumultous London of the 1600s. A mechanical model that shows the movements of the Moon and planets, the orrery takes its name from the Boyle family – the Earls of Orrery. Here is the fascinating story of the origins of this intricate device. Orreries are found everywhere. They appear in paintings, on the side of royal clocks, in stately home hallways, and of course, in museums all over the world. Scientific instruments to demonstrate the movements of the planets and predict their positions using measuring devices, they were devised largely by clockmakers, but many others played a role too and are given due credit. The story of the Boyles is not just relevant to a tiny corner of Ireland, but spans history. “Orrery” highlights the process of discovery and humankind’s universal fascination with the heavens, providing a fascinating example of the relationship between innovative thinking (invention) and precision engineering (execution). It will appeal to anyone interested in popular astronomy, astronomical mechanical devices, scientific instruments, the history of clocks - and even the history of aristocratic and prestigious families! | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781461470427 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4614-7043-4 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c290138 _d290138 |