000 | 03716nam a22004335i 4500 | ||
---|---|---|---|
001 | 291864 | ||
003 | MX-SnUAN | ||
005 | 20170705134224.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2009 xxk| o |||| 0|eng d | ||
020 |
_a9781846289255 _99781846289255 |
||
024 | 7 |
_a10.1007/9781846289255 _2doi |
|
035 | _avtls000344082 | ||
039 | 9 |
_a201509030406 _bVLOAD _c201405050302 _dVLOAD _y201402061247 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA76.9.U83 | |
100 | 1 |
_aBüscher, Monika. _eeditor. _9323327 |
|
245 | 1 | 0 |
_aConfiguring User-Designer Relations : _bInterdisciplinary Perspectives / _cedited by Monika Büscher, Roger Slack, Mark Rouncefield, Rob Procter, Mark Hartswood, Alex Voss. |
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2009. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aComputer Supported Cooperative Work, _x1431-1496 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aIntroduction: Configuring User-Designer Relations: Interdisciplinary Perspectives -- Participatory Design: Issues and Approaches in Dynamic Constellations of Use, Design, and Research -- Design as and for Collaboration: Making Sense of and Supporting Practical Action -- User-Designer Relations in Technology Production: The Development and Evaluation of an ‘Animator’ Tool to Facilitate User Involvement in the Development of Electronic Health Records -- Lessons Learnt in Providing Product Designers with User-Participatory Interaction Design Tools -- A Break from Novelty: Persistence and Effects of Structural Tensions in User–Designer Relations -- Practicalities of Participation: Stakeholder Involvement in an Electronic Patient Records Project -- Bottom-up, Top-down? Connecting Software Architecture Design with Use -- Global Software and its Provenance: Generification Work in the Production of Organisational Software Packages -- Concluding Remarks. | |
520 | _a‘User-designer relations’ concerns the sorts of working relationships that arise between developers and end users of IT products - the different ways designers of IT products seek to engage with users, and the ways users seek to influence product design. It is through the shifting patterns of these relations that IT products are realised. Although it has generally been accepted that achieving better user-designer relations will improve the quality of IT products, there has been little consensus on how this might be achieved. This book aims to deepen our understanding of the relationships between users and designers both as they emerge in the wild and as a consequence of our attempts to intervene. Through a series of case studies the book juxtaposes in-depth explorations of different perspectives and approaches to thinking about - and doing - user-designer relations, considering important implications for design and computer science more generally. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aSlack, Roger. _eeditor. _9323328 |
|
700 | 1 |
_aRouncefield, Mark. _eeditor. _9308807 |
|
700 | 1 |
_aProcter, Rob. _eeditor. _9323329 |
|
700 | 1 |
_aHartswood, Mark. _eeditor. _9323330 |
|
700 | 1 |
_aVoss, Alex. _eeditor. _9323331 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781846289248 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-84628-925-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c291864 _d291864 |