000 | 03079nam a22003735i 4500 | ||
---|---|---|---|
001 | 291905 | ||
003 | MX-SnUAN | ||
005 | 20160429154925.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 xxk| o |||| 0|eng d | ||
020 |
_a9781846286803 _99781846286803 |
||
024 | 7 |
_a10.1007/9781846286803 _2doi |
|
035 | _avtls000343946 | ||
039 | 9 |
_a201509030356 _bVLOAD _c201405050300 _dVLOAD _y201402061244 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRC681-688.2 | |
100 | 1 |
_aJordaens, Luc J. _eautor _9323394 |
|
245 | 1 | 0 |
_aImplantable Cardioverter Defibrillator Stored ECGs : _bClinical Management and Case Reports / _cby Luc J. Jordaens, Dominic A.M.J. Theuns. |
264 | 1 |
_aLondon : _bSpringer London, _c2007. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aDiagnostics and Therapy by the ICD: Better than the Cardiologist? -- Rhythm Classification by Arrhythmia Management Devices -- Device Diagnostics: Interval Tables, Event Counters, Interval Plots, Markers, Electrograms, and New Features -- Understanding Stored Electrograms -- A Practical Approach to Analyze Stored Electrograms -- Clinical Case Studies. | |
520 | _aImplantable cardioverter-defibrillator (ICD) therapy is a key method for treating cardiovascular patients, used for both primary and secondary prevention of sudden cardiac death. While a common intervention, the difficulties of understanding events during follow-up limit follow-up to centers with knowledge of the techniques involved, whereas this should be an essential skill in all cardiological units. Implantable Cardioverter Defibrillator Stored ECGs instructs the reader on the appropriate and optimal reading of device diagnostics. The authors are internationally renowned experts in electrophysiology and have considerable experience in training staff in all aspects of best practice. They make extensive use of case reports, illustrations, charts, and practical protocols for ICD follow-up. The reader will gain extensive clinical knowledge of the practice of ICD therapy by reviewing these case reports, which emphasize the skills necessary to increase specialist knowledge of defibrillator therapy practice. Electrophysiologists, cardiology technicians, residents, fellows and cardiology clinicians will gain benefit from using this book as a bedside tool to guide them to perform and interpret electrograms more comprehensively. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aTheuns, Dominic A.M.J. _eautor _9323395 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781846286797 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-84628-680-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c291905 _d291905 |