000 | 03918nam a22003975i 4500 | ||
---|---|---|---|
001 | 291995 | ||
003 | MX-SnUAN | ||
005 | 20170705134224.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 xxk| o |||| 0|eng d | ||
020 |
_a9781846289415 _99781846289415 |
||
024 | 7 |
_a10.1007/9781846289415 _2doi |
|
035 | _avtls000344089 | ||
039 | 9 |
_a201509030406 _bVLOAD _c201405050302 _dVLOAD _y201402061247 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA76.9.U83 | |
100 | 1 |
_aLaw, Effie Lai-Chong. _eeditor. _9323515 |
|
245 | 1 | 0 |
_aMaturing Usability : _bQuality in Software, Interaction and Value / _cedited by Effie Lai-Chong Law, Ebba Thora Hvannberg, Gilbert Cockton. |
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2008. |
|
300 |
_axxiv, 430 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aHuman-Computer Interaction Series, _x1571-5035 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aQuality in Software -- Usability Evaluation of User Interfaces Generated with a Model-Driven Architecture Tool -- Software Quality Engineering: The Leverage for Gaining Maturity -- Connecting Rigorous System Analysis to Experience-Centered Design -- Tailoring Usability into Agile Software Development Projects -- Tailoring Usability into Agile Software Development Projects -- Quality in Interaction -- Systems Usability – Promoting Core-Task Oriented Work Practices -- Usability Work in Professional Website Design: Insights from Practitioners’ Perspectives -- Characterizations, Requirements, and Activities of User-Centered Design—the KESSU 2.2 Model -- Remote Usability Evaluation: Discussion of a General Framework and Experiences from Research with a Specific Tool -- Utility and Experience in the Evolution of Usability -- Quality in Value -- Usability and Users’ Health Issues in Systems Development – Attitudes and Perspectives -- Usability Evaluation as Idea Generation -- Putting Value into E-valu-ation -- HCI and the Economics of User Experience -- The Future of Usability Evaluation: Increasing Impact on Value -- A Green Paper on Usability Maturation. | |
520 | _a"Maturing Usability" provides an understanding of how current research and practice has contributed towards improving quality from the perspectives of software features, interaction experiences and achieved value. Divided into three parts, ‘Quality in Software’ looks at how using development tools can enhance usability of a system, and how methods and models can be integrated into the development process to produce effective user interfaces. ‘Quality in Interaction’ addresses theoretical frameworks on the nature of interactions; techniques and metrics for evaluation interaction quality; and the transfer of concepts and methods from research to practice. Finally, ‘Quality in Value’ assesses the impact that a system has in the real world, focusing on increasing the value of usability practice for software development and on increasing value for the users. A balance between theoretical and empirical approaches is maintained throughout, and all those interested in exploring usability and emerging usage qualities in human-computer interaction will find this a very useful book. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aHvannberg, Ebba Thora. _eeditor. _9323516 |
|
700 | 1 |
_aCockton, Gilbert. _eeditor. _9323517 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781846289408 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-84628-941-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c291995 _d291995 |