000 | 03816nam a22003975i 4500 | ||
---|---|---|---|
001 | 293647 | ||
003 | MX-SnUAN | ||
005 | 20160429155114.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540257363 _99783540257363 |
||
024 | 7 |
_a10.1007/b135965 _2doi |
|
035 | _avtls000346562 | ||
039 | 9 |
_a201509030204 _bVLOAD _c201405070502 _dVLOAD _y201402070900 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQE1-996.5 | |
100 | 1 |
_aCockell, Charles. _eeditor. _9326438 |
|
245 | 1 | 0 |
_aBiological Processes Associated with Impact Events / _cedited by Charles Cockell, Iain Gilmour, Christian Koeberl. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_axvI, 376 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aImpact Studies, _x1612-8338 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aThe Potential for Survival of Organic Matter in Fluid Inclusions at Impact Sites -- Geomicrobiology of Impact-Altered Rocks -- Bacterial Spores Survive Simulated Meteorite Impact -- Impact-Generated Hydrothermal System — Constraints from the Large Paleoproterozoic Sudbury Crater, Canada -- Comparison of Bosumtwi Impact Crater (Ghana) and Crater Lake Volcanic Caldera (Oregon, USA): Implications for Biotic Recovery after Catastrophic Events -- Paleobiologic Effects of the Late Cretaceous Wetumpka Marine Impact, a 7.6-km-Diameter Impact Structure, Gulf Coastal Plain, USA -- The Sweet Aftermath: Environmental Changes and Biotic Restoration Following the Marine Mjølnir Impact (Volgian-Ryazanian Boundary, Barents Shelf) -- Guembelitria irregularis Bloom at the K-T Boundary: Morphological Abnormalities Induced by Impact-related Extreme Environmental Stress? -- Unravelling the Cretaceous-Paleogene (KT) Turnover, Evidence from Flora, Fauna and Geology -- Impacts and Wildfires - An Analysis of the K-T Event -- Continental Vertebrate Extinctions at the Triassic-Jurassic and Cretaceous-Tertiary Boundaries: a Comparison -- Geochemical Search for Impact Signatures in Possible Impact-generated Units Associated with the Jurassic-Cretaceous Boundary in southern England and northern France -- New Evidence for Impact from the Suvasvesi South Structure, Central East Finland -- Kärdla Impact (Hiiumaa Island, Estonia) — Ejecta Blanket and Environmental Disturbances -- Sediments and Impact Rocks Filling the Boltysh Impact Crater -- Stones in the Sky: From the Main Belt to Earth-Crossing Orbits. | |
520 | _aThe diversity of papers presented in this volume attest to the fact that impact cratering is very much a biological process. This volume is the tenth in a series of books resulting from the activities of the scientific programme, "Response of the Earth System to Impact Processes" (IMPACT), by the European Science Foundation. The papers were presented at an international meeting at King's College, Cambridge in 2003. These papers investigate the effects of asteroid and comet impacts on a diversity of biological and evolutionary processes including the survival of organics and microbial ecosystems to the extinction of organisms. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aGilmour, Iain. _eeditor. _9326439 |
|
700 | 1 |
_aKoeberl, Christian. _eeditor. _9326440 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540257356 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/b135965 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c293647 _d293647 |