000 | 04778nam a22003975i 4500 | ||
---|---|---|---|
001 | 293697 | ||
003 | MX-SnUAN | ||
005 | 20160429155116.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 gw | o |||| 0|eng d | ||
020 |
_a9783540266945 _99783540266945 |
||
024 | 7 |
_a10.1007/b137960 _2doi |
|
035 | _avtls000346693 | ||
039 | 9 |
_a201509030433 _bVLOAD _c201405070509 _dVLOAD _y201402070903 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHF54.5-54.56 | |
100 | 1 |
_aVervest, Peter. _eeditor. _9326548 |
|
245 | 1 | 0 |
_aSmart Business Networks / _cedited by Peter Vervest, Eric Heck, Louis-François Pau, Kenneth Preiss. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_axii, 442 páginas 90 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aWelcome to Smart Business Networks -- The Actors -- The Emergence of Smart Business Networks -- Challenges of Smart Business Networks — Five Perspectives -- The Cordys Panel — Science Meets Business -- Outcomes of Smart Business Networks -- Spontaneous Collaborative Networks -- Where Are the Smarts Located in a Smart Business Network? -- Information Flow Structure in Large-Scale Product Development Organizational Networks -- Smart Business Networks Enable Strategic Opportunities Not Found in Traditional Business Networking -- Unlocking Smart Business Networks -- Smart and Sustainable Supply Chains -- Execution of Smart Business Networks -- Marketing Translation Services Internationally: Exploiting IT to Achieve a Smart Network -- Node to Network: Partnerships in the Second-Hand Book Trade -- Towards Smarter Supply and Demand Chain Collaboration Practices Enabled by RFID Technology -- Building Networks In-Sync -- “Off the Shelf” Smart Business Networks -- Designing Intelligent Service Supply Networks -- Governance of Smart Business Networks -- Embedded Coordination in a Business Network -- Supply and Demand Driven Coordination in Smart Business Networks -- The Viable Systems Model Applied to a Smart Network: The Case of the UK Electricity Market -- Governing Smart Business Networks by Means of Distributed Innovation Management -- Design of Smart Business Networks -- Sharing Process Knowledge in Business Networks -- How Much Business Modularity? -- The Potential of Webservices to Enable Smart Business Networks -- Embedding Business Logic Inside Communication Networks: Network-based Business Process Management -- What Is SMART about Credit Card Payments? -- Smart ICT Support for Business Networks -- Web Information Extraction and Mediation as a Basis for Smart Business Networking -- Public Administration Networked with Business: Towards Architectures for Interoperable and Retrievable Law. | |
520 | _aA number of scientists - from management and strategy, information systems, engineering and telecommunications - gathered at the Vanenburg castle in the Netherlands to discuss a novel concept: Smart Business Networks. They see the future as a developing web of people, organisations and IT/networking infrastructures, bound together in dynamic, unpredictable ways, creating smart outcomes from quickly (re-)configuring links between actors. They posed the question: What should be done to make the outcomes of such a network 'smart' that is just a little better than that of your competitor? More agile, with less pain, with more return to all the members of the network, now and over time? The answer was that we observe the emergence of "business operating systems" that run business processes on different organisational platforms while sharing elements of their infrastructures. Business processes become portable: The end-to-end management of different processes running across different organisations in many different forms becomes possible, while leaving to each actor the ultimate power of choosing its partners in different constellations. This book presents the outcomes of an energizing discussion of this emerging new direction in management science. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aHeck, Eric. _eeditor. _9326549 |
|
700 | 1 |
_aPau, Louis-François. _eeditor. _9326550 |
|
700 | 1 |
_aPreiss, Kenneth. _eeditor. _9326551 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540228400 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/b137960 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c293697 _d293697 |