000 | 03566nam a22003735i 4500 | ||
---|---|---|---|
001 | 294077 | ||
003 | MX-SnUAN | ||
005 | 20160429155131.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 gw | o |||| 0|eng d | ||
020 |
_a9783540309703 _99783540309703 |
||
024 | 7 |
_a10.1007/3540309705 _2doi |
|
035 | _avtls000347577 | ||
039 | 9 |
_a201509030445 _bVLOAD _c201404121436 _dVLOAD _c201404091214 _dVLOAD _y201402070935 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQC173.45-173.458 | |
100 | 1 |
_aHeitjans, Paul. _eeditor. _9327307 |
|
245 | 1 | 0 |
_aDiffusion in Condensed Matter : _bMethods, Materials, Models / _cedited by Paul Heitjans, Jörg Kärger. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_axxvI, 965 páginas 448 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aDiffusion: Introduction and Case Studies in Metals and Binary Alloys -- The Elementary Diffusion Step in Metals Studied by the Interference of Gamma-Rays, X-Rays and Neutrons -- Diffusion Studies of Solids by Quasielastic Neutron Scattering -- Diffusion in Semiconductors -- Diffusion in Oxides -- Diffusion in Metallic Glasses and Supercooled Melts -- Fluctuations and Growth Phenomena in Surface Diffusion -- Grain Boundary Diffusion in Metals -- NMR and ?-NMR Studies of Diffusion in Interface-Dominated and Disordered Solids -- PFG NMR Studies of Anomalous Diffusion -- Diffusion Measurements by Ultrasonics -- Diffusion in Membranes -- Viscoelasticity and Microscopic Motion in Dense Polymer Systems -- The Molecular Description of Mutual Diffusion Processes in Liquid Mixtures -- Diffusion Measurements in Fluids by Dynamic Light Scattering -- Diffusion in Colloidal and Polymeric Systems -- Field-Assisted Diffusion Studied by Electrophoretic NMR -- Diffusion of Particles on Lattices -- Diffusion on Fractals -- Ionic Transport in Disordered Materials -- Concept of Mismatch and Relaxation for Self-Diffusion and Conduction in Ionic Materials with Disordered Structures -- Diffusion and Conduction in Percolation Systems -- Statistical Theory and Molecular Dynamics of Diffusion in Zeolites. | |
520 | _aDiffusion as the process of particle transport due to stochastic movement is a phenomenon of crucial relevance for a large variety of processes and materials. This comprehensive, handbook- style survey of diffusion in condensed matter gives detailed insight into diffusion as the process of particle transport due to stochastic movement. Leading experts in the field describe in 23 chapters the different aspects of diffusion, covering microscopic and macroscopic experimental techniques and exemplary results for various classes of solids, liquids and interfaces as well as several theoretical concepts and models. Students and scientists in physics, chemistry, materials science, and biology will benefit from this detailed compilation. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aKärger, Jörg. _eeditor. _9327308 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540200437 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/3-540-30970-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c294077 _d294077 |