000 | 04002nam a22003975i 4500 | ||
---|---|---|---|
001 | 294273 | ||
003 | MX-SnUAN | ||
005 | 20160429155140.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540297307 _99783540297307 |
||
024 | 7 |
_a10.1007/3540297308 _2doi |
|
035 | _avtls000347360 | ||
039 | 9 |
_a201509030430 _bVLOAD _c201404121413 _dVLOAD _c201404091151 _dVLOAD _y201402070929 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRC86-88.9 | |
100 | 1 |
_aFink, Michell P. _eeditor. _9327679 |
|
245 | 1 | 0 |
_aIntensive Care Medicine in 10 Years / _cedited by Michell P. Fink, Peter M. Suter, William J. Sibbald. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_axiii, 435 páginas 78 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aUpdate in Intensive Care and Emergency Medicine, _x0933-6788 ; _v43 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aSetting the Stage -- Setting The Scene -- Managing and Leading in Critical Care -- Critical Care from 50,000 Feet -- Expectations Around Intensive Care — 10 Years On -- The Safety and Quality Agenda in Critical Care Medicine -- The Challenge of Emerging Infections and Progressive Antibiotic Resistance -- Technology Assessment -- Trends in Pediatric and Neonatal Critical Care in the Next 10 Years -- Diagnostic, Therapeutic and Information Technologies 10 Years from Now -- The Patient Process as the Basis for the Design of an ICU -- Information Technology -- Diagnostic Technologies to Assess Tissue Perfusion and Cardiorespiratory Performance -- Microcirculatory Distress in Critically Ill Patients: Meaning and Future -- Managing Infection: From Agar Plate to Genome Scan -- Immunological Monitoring, Functional Genomics and Proteomics -- Improving Organ Function -- The Profile and Management of Acute Respiratory Distress Syndrome -- The Ventilator of Tomorrow -- My NeuroICU 10 Years from Now -- Disaster Medicine -- How Might Critical Care Medicine be Organized and Regulated? -- Hospital and Medical School Organization of Critical Care Services -- Physician Staffing in the ICU 10 Years from Now -- ICU Research— One Decade From Now -- Organizing Clinical Critical Care Research and Implementing the Results -- Funding and Accounting Systems -- Measuring Performance -- Ethics and End-of-life Care -- Rationing in the ICU: Fear, Fiction and Fact -- Training -- Training Pathways—Physician and Non—Physician -- Simulation Training in Critical Care Medicine -- The Critical Care ‘Agenda’ -- The Agenda for the Intensivist -- Transforming Adult Critical Care Service Delivery in Ontario. | |
520 | _aOver the last 30 years or so, the field of critical care medicine has grown tremendously and there is now a solid body of scientific information that forms the foundation for the practice of critical care medicine. This volume seeks to identify the trends in critical care medicine that will form the basis for practice over the next ten years. Predicting the future is always risky. Nevertheless, the ideas articulated in this book are likely to serve as a road map for intensivists, hospital administrators and governmental leaders interested in healthcare, as they seek to improve the quality and efficiency of hospital-based services. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aSuter, Peter M. _eeditor. _9327680 |
|
700 | 1 |
_aSibbald, William J. _eeditor. _9327681 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540260929 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/3-540-29730-8 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c294273 _d294273 |