000 | 03202nam a22003855i 4500 | ||
---|---|---|---|
001 | 294294 | ||
003 | MX-SnUAN | ||
005 | 20160429155140.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 gw | o |||| 0|eng d | ||
020 |
_a9783540277576 _99783540277576 |
||
024 | 7 |
_a10.1007/3540277579 _2doi |
|
035 | _avtls000347035 | ||
039 | 9 |
_a201509030734 _bVLOAD _c201404121322 _dVLOAD _c201404091059 _dVLOAD _y201402070922 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQD71-142 | |
100 | 1 |
_aOrellana, Guillermo. _eeditor. _9327719 |
|
245 | 1 | 0 |
_aFrontiers in Chemical Sensors : _bNovel Principles and Techniques / _cedited by Guillermo Orellana, Maria C. Moreno-Bondi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_axii, 370 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aSpringer Series on Chemical Sensors and Biosensors, Methods and Applications, _x1612-7617 ; _v3 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aAbsorbance-Based Integrated Optical Sensors -- Luminescence Lifetime-Based Imaging of Sensor Arrays for High-Throughput Screening Applications -- Cataluminescence-Based Gas Sensors -- Hollow Waveguide Infrared Spectroscopy and Sensing -- Combinatorial Method for Surface-Confined Sensor Design and Fabrication -- The Interplay of Indicator, Support and Analyte in Optical Sensor Layers -- Challenges in the Design of Optical DNA Biosensors -- Gold Nanoparticles in Bioanalytical Assays and Sensors -- Reverse Symmetry Waveguide for Optical Biosensing -- Materials for Luminescent Pressure-Sensitive Paint -- Optical Sensing of Enantiomers -- Optical Sensors for Ions and Protein Based on Digital Color Analysis. | |
520 | _aThis third volume of Springer Series on Chemical Sensors and Biosensors aims to enable the researcher or technologist to become acquainted with the latest principles and techniques that keep on enlarging the applications in this fascinating field. It deals with the novel luminescence lifetime-based techniques for interrogation of sensor arrays in high-throughput screening, cataluminescence, chemical sensing with hollow waveguides, new ways in sensor design and fabrication by means of either combinatorial methods or engineered indicator/support couples. In addition, the volume focusses on frontiers in analytical biosensing, DNA optosensors and gold nanoparticle-based assays. Further chapters include pressure-sensitive luminescent paints, optical sensing of enantiomers and the use of digital colour analysis for ions and protein monitoring. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aMoreno-Bondi, Maria C. _eeditor. _9327720 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540277569 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/3-540-27757-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c294294 _d294294 |