000 | 03254nam a22003615i 4500 | ||
---|---|---|---|
001 | 294581 | ||
003 | MX-SnUAN | ||
005 | 20160429155152.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 gw | o |||| 0|eng d | ||
020 |
_a9783540275053 _99783540275053 |
||
024 | 7 |
_a10.1007/3540275053 _2doi |
|
035 | _avtls000346977 | ||
039 | 9 |
_a201509030743 _bVLOAD _c201404121310 _dVLOAD _c201404091048 _dVLOAD _y201402070921 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHF54.5-54.56 | |
100 | 1 |
_aLankhorst, Marc. _eautor _9328248 |
|
245 | 1 | 0 |
_aEnterprise Architecture at Work : _bModelling, Communication, and Analysis / _cby Marc Lankhorst. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_axviii, 334 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _ato Enterprise Architecture -- State of the Art -- Foundations -- Communication of Enterprise Architectures -- A Language for Enterprise Modelling -- Guidelines for Modelling -- Viewpoints and Visualisation -- Architecture Analysis -- Architecture Alignment -- Tool Support -- Case Studies -- Beyond Enterprise Architecture. | |
520 | _aAn enterprise architecture tries to describe and control an organisation’s structure, processes, applications, systems and techniques in an integrated way. The unambiguous specification and description of components and their relationships in such an architecture requires a coherent architecture modelling language. Lankhorst and his co-authors present such an enterprise modelling language that captures the complexity of architectural domains and their relations and allows the construction of integrated enterprise architecture models. They provide architects with concrete instruments that improve their architectural practice. As this is not enough, they additionally present techniques and heuristics for communicating with all relevant stakeholders about these architectures. Since an architecture model is useful not only for providing insight into the current or future situation but can also be used to evaluate the transition from ‘as-is’ to ‘to-be’, the authors also describe analysis methods for assessing both the qualitative impact of changes to an architecture and the quantitative aspects of architectures, such as performance and cost issues. The modelling language and the other techniques presented have been proven in practice in many real-life case studies. So this book is an ideal companion for enterprise IT or business architects in industry as well as for computer or management science students studying the field of enterprise architecture. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540243717 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/3-540-27505-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c294581 _d294581 |