000 | 04572nam a22004095i 4500 | ||
---|---|---|---|
001 | 294941 | ||
003 | MX-SnUAN | ||
005 | 20160429155207.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540317685 _99783540317685 |
||
024 | 7 |
_a10.1007/3540317686 _2doi |
|
035 | _avtls000347915 | ||
039 | 9 |
_a201509030454 _bVLOAD _c201404121451 _dVLOAD _c201404091228 _dVLOAD _y201402070943 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTA357-359 | |
100 | 1 |
_aKrause, Egon. _eeditor. _9326659 |
|
245 | 1 | 0 |
_aComputational Science and High Performance Computing II : _bThe 2nd Russian-German Advanced Research Workshop, Stuttgart, Germany, March 14 to 16, 2005 / _cedited by Egon Krause, Yurii Shokin, Michael Resch, Nina Shokina. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_axviii, 342 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aNotes on Numerical Fluid Mechanics and Multidisciplinary Design, _x1612-2909 ; _v91 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aBreakdown of compressible slender vortices -- Construction of monotonic schemes on the basis of method of differential approximation -- Industrial and scientific frameworks for computational science and engineering -- Parallel numerical modelling of gas-dynamic processes in airbag combustion chamber -- The parallel realization of the finite element method for the Navier-Stokes equations for a viscous heat conducting gas -- On solution of Navier-Stokes auxiliary grid equations for incompressible fluids -- An efficient implementation of an adaptive and parallel grid in DUNE -- Operational DWD numerical forecasts as input to flood forecasting models -- Robustness and efficiency aspects for computational fluid structure interaction -- The computational aspects of General Relativity -- Arbitrary high order finite volume schemes for linear wave propagation -- Numerical simulation and optimization of fiber optical lines with dispersion management -- Parallel applications on large scale systems: getting insights -- Convergence of the method of integral equations for quasi three-dimensional problem of electrical sounding -- Sustaining performance in future vector processors -- Image fusion and registration – a variational approach -- The analysis of behaviour of multilayered nodoid shells on the basis of non-classical theory -- On the part load vortex in draft tubes of hydro electric power plants -- Computational infrastructure for parallel processing spatially distributed data -- Particle methods in powder technology -- Tangible interfaces for interactive flow simulation -- Using information theory approach to randomness testing -- Optimizing performance on modern HPC systems: learning from simple kernel benchmarks -- Dynamic Virtual Organizations in engineering -- Algorithm performance dependent on hardware architecture -- A tool for complex parameter studies in grid environments: SGM-Lab -- Lattice Boltzmann predictions of turbulent channel flows with turbulence promoters. | |
520 | _aThis volume contains 27 contributions to the Second Russian-German Advanced Research Workshop on Computational Science and High Performance Computing presented in March 2005 at Stuttgart, Germany. The workshop was organized jointly by the High Performance Computing Center Stuttgart (HLRS) and the Russian Institute for Computational Technologies (ICT SB RAS) The contributions range from computer science, mathematics and high performance computing to applications in mechanical and aerospace engineering. They show a wealth of theoretical work and simulation experience with a potential of bringing together theoretical mathematical modelling and usage of high performance computing systems presenting the state of the art of computational technologies. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aShokin, Yurii. _eeditor. _9328973 |
|
700 | 1 |
_aResch, Michael. _eeditor. _9326714 |
|
700 | 1 |
_aShokina, Nina. _eeditor. _9328974 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540317678 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/3-540-31768-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c294941 _d294941 |