000 | 03906nam a22003855i 4500 | ||
---|---|---|---|
001 | 294984 | ||
003 | MX-SnUAN | ||
005 | 20160429155209.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 gw | o |||| 0|eng d | ||
020 |
_a9783540314929 _99783540314929 |
||
024 | 7 |
_a10.1007/b10721 _2doi |
|
035 | _avtls000347719 | ||
039 | 9 |
_a201509031111 _bVLOAD _c201405070459 _dVLOAD _y201402070938 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTD419-428 | |
100 | 1 |
_aSaliot, Alain. _eeditor. _9329061 |
|
245 | 1 | 4 |
_aThe Mediterranean Sea / _cedited by Alain Saliot. |
246 | 3 | _aWith contributions by numerous experts | |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2005. |
|
300 |
_axiv, 413 páginas Also available online. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aHandbook of Environmental Chemistry, _x1867-979X ; _v5K |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aLucien LAUBIER: Mediterranean Sea and Humans: improving a Conflictual Partnership -- Claude MILLOT and Isabelle TAUPIER-LETAGE: Circulation in the Mediterranean Sea -- J.P. BETHOUX: Nutrient (N,P,Si), Oxygen (O2) and Carbon Ratios, CO2 Sequestration and Anthropogenic Forcing in the Mediterranean Sea -- Joan ALBAIGES: Persistent Organic Pollutants in the Mediterranean Sea -- Christophe MIGON: Trace Metals in the Mediterranean Sea. Daniel COSSA: The Mediterranean Mercury Anomaly, a Geochemical or a Biological Issue -- Françoise ELBAZ-POULICHET: River Inputs of Metal and Arsenic -- Stefano GUERZONI: Input of Various Chemicals Transported by Saharan Dust and Depositing at the Sea Surface in the Mediterranean Sea -- Bozena COSOVIC: Surface Active Properties of the Sea Surface Microlayer and Consequences for Pollution in the Mediterranean Sea -- Jean-François RONTANI: Importance of Visible Light-induced Photooxidation Processes in the Mediterranean Sea -- Michael O. ANGELIDIS: Exchange of Pollutants (trace elements) at the Sediment Boundary -- Hervé THEBAULT: Biological Indicators in Mediterranean Coastal Waters : a Link between Environmental Chemistry and Ecological Assessment -- Jean-Marie BECKERS: Applicability of Models in the Field of Environmental Chemistry of the Mediterranean Sea -- Vittorio BARALE: Satellite Observations as Indicators of the Health of the Mediterranean Sea. | |
520 | _aOur current knowledge on chemicals in the Mediterranean Sea is presented. The increasing rates of exploitation and pollution are producing unprecedented environmental changes in this semi-enclosed sea, which is often considered a unique model to study global change evolution of our ocean and coastal seas. This volume deals with several aspects of the chemical contamination of the Mediterranean Sea and its health. After a description of the general physical and socio-economic context, exploration of processes governing the fate of chemicals, the budget of both inorganic and organic major and preoccupant contaminants and a description of new tools to study the impact of pollution on the Mediterranean Sea are discussed. The book serves as a reference source for the chemical aspects of the Mediterranean Sea for students and scientists and a practical guide for those who have professional responsibility for the management and operation of environmental impact assessment programmes. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540250180 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/b10721 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c294984 _d294984 |