000 | 05010nam a22003855i 4500 | ||
---|---|---|---|
001 | 295512 | ||
003 | MX-SnUAN | ||
005 | 20160429155230.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540357247 _99783540357247 |
||
024 | 7 |
_a10.1007/9783540357247 _2doi |
|
035 | _avtls000349114 | ||
039 | 9 |
_a201509030414 _bVLOAD _c201405050343 _dVLOAD _y201402071154 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTA349-359 | |
100 | 1 |
_aWu, Wei. _eeditor. _9321218 |
|
245 | 1 | 0 |
_aModern Trends in Geomechanics / _cedited by Wei Wu, Hai-Sui Yu. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_aIx, 559 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aSpringer Proceedings in Physics, _x0930-8989 ; _v106 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aGeneral Aspects -- Energy Methods for Constitutive Modelling in Geomechanics -- Physical Background of Hypoplasticity -- Thermodynamics of Porous Continua -- Effective Stress Formulation of Unsaturated Soil Mechanics -- Progress in Binary Medium Modeling of Geological Materials -- Constitutive Modelling -- Generic Constitutive Ingredients in CSSM Models for Sands -- State Boundary Surface in Hypoplasticity -- Modelling of Bonded Soils with Unstable Structure -- An Evaluation of Different Constitutive Models to Predict the Directional Response of a Reconstituted Fine-Grained Soil -- Two Elastoplastic Models for Small and Large Strains and Their Use in Engineering Practise -- Elastic Visco-Plastic Models for the Time-Dependent Stress–Strain Behaviour of Geomaterials -- Micromechanics -- Micro-Polar Effects under Monotonic and Cyclic Shearing -- Modeling the Post-localization Regime with Local Second Gradient Models: Non-uniqueness of Solutions and Nonpersistent Shear Bands -- Confined Compression and Rod Penetration of a Dense Granular Medium: Discrete Element Modelling and Validation -- Application of Discrete Element Method to Geomechanics -- The Role of Particle Crushing in Granular Materials -- Micromechanical Study of Damage and Permeability Variation in Brittle Rocks -- Analytical and Numerical Methods -- Hydrologically Driven Slope Failure Initiation in Variably Saturated Porous Media -- A Survey of Some Mathematical Results for Highly Frictional Granular Materials -- Double-Slip and Spin: Dilatant Shear in a Reduced Cosserat Model -- The Linear Matching Method for Limit and Shakedown Analysis -- On Recent Analytical Results for Advective Transport in Fluid-Saturated Porous Media -- Granular Materials: Theory and Experiment -- Unusual Soil Behaviour and its Challenge to Constitutive Modelling -- Histotropy of Hostun RF Loose Sand -- Incremental Nonlinearity in Phenomenological and Multiscale Constitutive Relations -- Long-term Deformations in Soils due to Cyclic Loading -- On the Factors Affecting the Formation of Shear Band Systems in Non-Cohesive Soils Under Extensional Strain -- Acceleration Waves in Hypoplasticity - 2D Analysis -- Engineering Applications -- Static and Cyclic Behavior of a Silty Sand According to Tests on Undisturbed Samples -- The Role of Analysis in Non-Displacement Pile Design -- Assessment of Uncertainties in Wellbore Stability Analysis. | |
520 | _aThis book is loaded with rich and stimulating articles by a roster of brilliant scholars, reflecting some recent trends in the frontier research of geomechanics. This collection of 32 contributions stems from an international workshop on "Modern Trends of Geomechanics" held in Vienna. The contributions span a wide range of topics and an enormous range of physical scales, from micromechanics at grain scale to engineering problems at large scale; from laboratory and field testing over constitutive modelling to numerical analysis. The key features of this book are: thermodynamics, multiphase continua and transport phenomena; constitutive modelling, localized bifurcation, micropolar theory, unsaturated soil, viscous and cyclic behaviour; numerical and analytical methods; discrete element method, micromechanics, grain crushing and damage; laboratory and field testing, foundation and mining engineering. This book will be rewarding for anyone interested in the frontier research in geomechanics and geotechnical engineering, appealing to graduate students, researchers and engineers alike. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aYu, Hai-Sui. _eeditor. _9300840 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540251354 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-35724-7 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c295512 _d295512 |