000 | 03221nam a22003855i 4500 | ||
---|---|---|---|
001 | 295551 | ||
003 | MX-SnUAN | ||
005 | 20160429155232.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540347736 _99783540347736 |
||
024 | 7 |
_a10.1007/3540347739 _2doi |
|
035 | _avtls000349007 | ||
039 | 9 |
_a201509030446 _bVLOAD _c201404121529 _dVLOAD _c201404091306 _dVLOAD _y201402071152 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRE1-994 | |
100 | 1 |
_aGrehn, Franz. _eeditor. _9330056 |
|
245 | 1 | 0 |
_aGlaucoma / _cedited by Franz Grehn, Robert Stamper. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_axvI, 193 páginas 68 ilustraciones, mostly en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aEssentials in Ophthalmology, _x1612-3212 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aBasics and Diagnosis -- A New Model Describes an Aqueous Outflow Pump and Explores Causes of Pump Failure in Glaucoma -- Risk Calculators: Evidence-Based Care of Ocular Hypertension and Glaucoma Patients -- Dynamic Contour Tonometry -- Effect of Corneal Thickness on Applanation Tonometry, Pneumotonometry, and Tonopen Measurements -- Electrophysiology in the Diagnosis of Glaucoma -- Adherence and Persistence in Glaucoma -- Epidemiology and Related Fields -- Glaucoma Care in Developing Countries of Asia -- Health Economics, Cost-Effectiveness, and Glaucoma Care -- Therapy — Surgery -- Future of IOP-Lowering Medication for Glaucoma Therapy -- Filtering Bleb Imaging with Confocal Laser Technology (Rostock Cornea Module) -- Miscellaneous -- Update on Tube-Shunt Procedures for Glaucoma. | |
520 | _aThis second Glaucoma volume of the Essentials in Ophthalmology series, as in the first, provides a picture of recent progress in the field of glaucoma, in both basic clinical research and applied clinical science. Its intention is not to replace textbooks on glaucoma, but to serve as a conceptual bridge between original research and textbook presentation. The volume encompasses: Frequently unmentioned aspects of therapy including adherence, persistence and health economics. An update on electrophysiology and its relevance to glaucoma diagnosis and monitoring Aspects of glaucoma management, such as risk calculation and tube shunt procedures. New aqueous outflow concepts. A look into the future of glaucoma medical therapy. The editors have set out to provide the reader with diverse and interesting topics reflective of the evidence-based, modern approach to the field of glaucoma. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aStamper, Robert. _eeditor. _9330057 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540262206 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/3-540-34773-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c295551 _d295551 |