000 | 02922nam a22003735i 4500 | ||
---|---|---|---|
001 | 295674 | ||
003 | MX-SnUAN | ||
005 | 20160429155236.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540344490 _99783540344490 |
||
024 | 7 |
_a10.1007/9783540344490 _2doi |
|
035 | _avtls000348903 | ||
039 | 9 |
_a201509030904 _bVLOAD _c201405050342 _dVLOAD _y201402071040 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQH573-671 | |
100 | 1 |
_aJeanteur, Philippe. _eeditor. _9327625 |
|
245 | 1 | 0 |
_aAlternative Splicing and Disease / _cedited by Philippe Jeanteur. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_axii, 257 páginas 26 ilustraciones 2 en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aProgress in Molecular and Subcellular Biology, _x0079-6484 ; _v44 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aMethods and Platforms for the Quantification of Splice Variants' Expression -- Pre-mRNA Missplicing as a Cause of Human Disease -- Alternative Splicing: Therapeutic Target and Tool -- SR Proteins as Potential Targets for Therapy -- Misregulation of Tau Alternative Splicing in Neurodegeneration and Dementia -- Spinal Muscular Atrophy and Therapeutic Prospects -- Misregulation of Alternative Splicing Causes Pathogenesis in Myotonic Dystrophy -- Redirecting Splicing to Address Dystrophin Mutations: Molecular By-pass Surgery -- Altered Splicing in Prelamin A-Associated Premature Aging Phenotypes -- Splicing Modulation as a Modifier of the CFTR Function. | |
520 | _aSplicing of primary RNA transcript, i.e. removal of introns and joining of exons to produce mature mRNAs competent for translation into proteins, is a quasi-systematic step of gene expression in higher organisms. However, this process is not unequivocal but can follow alternate pathways. Alternative splicing of a given transcript can therefore yield several distinct mRNAs encoding as many different proteins. Its full biological significance has not been appreciated until it was recognized that alternative splicing is so general as to affect about 75% of all human genes. Therefore, alternative splicing not only vastly increases protein diversity but also offers numerous opportunities for aberrant splicing events with pathological consequences. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540344483 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-34449-0 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c295674 _d295674 |