000 | 04789nam a22004215i 4500 | ||
---|---|---|---|
001 | 295878 | ||
003 | MX-SnUAN | ||
005 | 20160429155243.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540331445 _99783540331445 |
||
024 | 7 |
_a10.1007/11729976 _2doi |
|
035 | _avtls000348603 | ||
039 | 9 |
_a201509030745 _bVLOAD _c201404121135 _dVLOAD _c201404090912 _dVLOAD _y201402071032 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA76.6-76.66 | |
100 | 1 |
_aCollet, Pierre. _eeditor. _9305688 |
|
245 | 1 | 0 |
_aGenetic Programming : _b9th European Conference, EuroGP 2006, Budapest, Hungary, April 10-12, 2006. Proceedings / _cedited by Pierre Collet, Marco Tomassini, Marc Ebner, Steven Gustafson, Anikó Ekárt. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_axI, 361 páginas Also available online. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v3905 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _a802.11 De-authentication Attack Detection Using Genetic Programming -- 802.11 De-authentication Attack Detection Using Genetic Programming -- A Divide & Conquer Strategy for Improving Efficiency and Probability of Success in Genetic Programming -- A Genetic Programming Approach to Solomonoff’s Probabilistic Induction -- A Less Destructive, Context-Aware Crossover Operator for GP -- AQUAGP: Approximate QUery Answers Using Genetic Programming -- Blindbuilder: A New Encoding to Evolve Lego-Like Structures -- Dynamic Scheduling with Genetic Programming -- Emergent Generality of Adapted Locomotion Gaits of Simulated Snake-Like Robot -- Evolving Crossover Operators for Function Optimization -- Genetic Programming, Validation Sets, and Parsimony Pressure -- Geometric Crossover for Biological Sequences -- Incentive Method to Handle Constraints in Evolutionary Algorithms with a Case Study -- Iterative Filter Generation Using Genetic Programming -- Iterative Prototype Optimisation with Evolved Improvement Steps -- Learning Recursive Functions with Object Oriented Genetic Programming -- Negative Slope Coefficient: A Measure to Characterize Genetic Programming Fitness Landscapes -- Population Clustering in Genetic Programming -- Projecting Financial Data Using Genetic Programming in Classification and Regression Tasks -- Solving Sudoku with the GAuGE System -- The Halting Probability in Von Neumann Architectures -- Using Subtree Crossover Distance to Investigate Genetic Programming Dynamics -- Posters -- Characterizing Diversity in Genetic Programming -- Complexity and Cartesian Genetic Programming -- Design of Robust Communication Systems Using Genetic Algorithms -- Developmental Evaluation in Genetic Programming: The Preliminary Results -- Evolving Noisy Oscillatory Dynamics in Genetic Regulatory Networks -- Information-Dependent Switching of Identification Criteria in a Genetic Programming System for System Identification -- Invariance of Function Complexity Under Primitive Recursive Functions -- On the Locality of Grammatical Evolution -- Optimizing the Initialization of Dynamic Decision Heuristics in DPLL SAT Solvers Using Genetic Programming -- P-CAGE: An Environment for Evolutionary Computation in Peer-to-Peer Systems -- Positional Independence and Recombination in Cartesian Genetic Programming. | |
520 | _aThis book constitutes the refereed proceedings of the 9th European Conference on Genetic Programming, EuroGP 2006, held in Budapest, Hungary, in April 2006, colocated with EvoCOP 2006. The 21 revised plenary papers and 11 revised poster papers were carefully reviewed and selected from 59 submissions. The papers address fundamental and theoretical issues, along with a wide variety of papers dealing with different application areas, such as computer science, engineering, machine learning, Kolmogorov complexity, biology and computational design, showing that GP is a powerful and practical problem-solving paradigm. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aTomassini, Marco. _eeditor. _9328360 |
|
700 | 1 |
_aEbner, Marc. _eeditor. _9330593 |
|
700 | 1 |
_aGustafson, Steven. _eeditor. _9330594 |
|
700 | 1 |
_aEkárt, Anikó. _eeditor. _9330595 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540331438 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/11729976 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c295878 _d295878 |