000 | 04072nam a22003615i 4500 | ||
---|---|---|---|
001 | 296356 | ||
003 | MX-SnUAN | ||
005 | 20160429155305.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2006 gw | o |||| 0|eng d | ||
020 |
_a9783540369349 _99783540369349 |
||
024 | 7 |
_a10.1007/9783540369349 _2doi |
|
035 | _avtls000349260 | ||
039 | 9 |
_a201509030414 _bVLOAD _c201405050344 _dVLOAD _y201402071158 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHB172.5 | |
100 | 1 |
_aCarlberg, Michael. _eautor _9327781 |
|
245 | 1 | 0 |
_aMonetary and Wage Policies in the Euro Area / _cby Michael Carlberg. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2006. |
|
300 |
_axvI, 309 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aBasic Models of a Monetary Union -- The Small Monetary Union of Two Countries -- The World as a Whole -- The World of Two Monetary Regions -- Monetary Interactions between Europe and America -- Monetary Competition between Europe and America -- Monetary Cooperation between Europe and America -- Wage Interactions between Germany and France -- Competition between the German Labour Union and the French Labour Union -- Cooperation between the German Labour Union and the French Labour Union -- Monetary and Wage Interactions Intermediate Models -- Competition between European Central Bank, German Labour Union, and French Labour Union -- Cooperation between European Central Bank, German Labour Union, and French Labour Union -- Competition between European Central Bank, American Central Bank, German Labour Union, and French Labour Union -- Cooperation between European Central Bank, American Central Bank, German Labour Union, and French Labour Union -- Monetary and Wage Interactions Advanced Models -- Simultaneous Decisions: Cold-Turkey Policies -- Simultaneous Decisions: Gradualist Policies -- Fast Monetary Competition and Slow Wage Competition -- Monetary Cooperation between Europe and America, Wage Competition between Germany and France -- Monetary Cooperation between Europe and America, Wage Cooperation between Germany and France -- Policy Cooperation within Europe, Policy Competition between Europe and America -- Rational Policy Expectations -- Monetary Competition between Europe and America -- Wage Competition between Germany and France -- Monetary and Wage Competition: Sequential Decisions -- Monetary and Wage Competition: Simultaneous Decisions -- Monetary Cooperation between Europe and America, Wage Competition between Germany and France -- Policy Cooperation within Europe, Policy Competition between Europe and America. | |
520 | _aThis book studies the interactions between monetary and wage policies in the euro area. It carefully discusses the process of policy competition and the structure of policy cooperation. As to policy competition, the focus is on competition between the European central bank, the American central bank, the German labour union, and the French labour union. As to policy cooperation, the focus is on the same institutions. These are higher-dimensional issues. The policy targets are price stability and full employment. The policy makers follow cold-turkey or gradualist strategies. The policy decisions are taken sequentially or simultaneously. Monetary and wage policies have spillover effects. Special features of this book are numerical simulations of policy competition and numerical solutions to policy cooperation. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540369332 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-36934-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c296356 _d296356 |