000 | 03009nam a22003855i 4500 | ||
---|---|---|---|
001 | 297228 | ||
003 | MX-SnUAN | ||
005 | 20160429155413.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 gw | o |||| 0|eng d | ||
020 |
_a9783540734932 _99783540734932 |
||
024 | 7 |
_a10.1007/9783540734932 _2doi |
|
035 | _avtls000350598 | ||
039 | 9 |
_a201509030419 _bVLOAD _c201405060237 _dVLOAD _y201402171101 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRG133.5 | |
100 | 1 |
_aConneely, O. _eeditor. _9332845 |
|
245 | 1 | 0 |
_aProgestins and the Mammary Gland : _bFrom Basic Science to Clinical Applications / _cedited by O. Conneely, C. Otto. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aErnst Schering Foundation Symposium Proceedings, _x0947-6075 ; _v2007/1 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aDynamic Regulation of Progesterone Receptor Activity in Female Reproductive Tissues -- Steroid Receptor Coactivator 2: An Essential Coregulator of Progestin-Induced Uterine and Mammary Morphogenesis -- Inhibition of Mammary Tumorigenesis by Estrogen and Progesterone in Genetically Engineered Mice -- Estrogens, Progestins, and Risk of Breast Cancer -- Mammary Development, Carcinomas and Progesterone: Role of Wnt Signalling -- Progesterone Signaling in Mammary Gland Development -- Progesterone Receptor Isoforms in Normal and Malignant Breast -- In Vivo Characterization of Progestins with Reduced Non-genomic Activity In Vitro -- In Vitro and In Vivo Characterization of a Novel Nonsteroidal, Species-Specific Progesterone Receptor Modulator, PRA-910. | |
520 | _aProgestins play a key role in reproductive endocrinology and as pharmaceutical drugs for contraception and in combined hormone therapy. To further our understanding of progestin action in the mammary gland, an international symposium, attended by leading researchers from academia and industry, was held in Berlin, 21–23 March 2007. Genetic mouse models helped to elucidate the role of progestins, both in normal breast development and in disease. Mechanistic molecular studies inspired the design of new progestins with improved tissue selectivity. In addition, the clinical impact of progesterone receptor agonists and antagonists for the prevention and treatment of breast cancer was discussed. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aOtto, C. _eeditor. _9332846 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540734925 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-73493-2 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c297228 _d297228 |