000 | 04546nam a22004095i 4500 | ||
---|---|---|---|
001 | 297391 | ||
003 | MX-SnUAN | ||
005 | 20160429155421.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 gw | o |||| 0|eng d | ||
020 |
_a9783540730903 _99783540730903 |
||
024 | 7 |
_a10.1007/9783540730903 _2doi |
|
035 | _avtls000350484 | ||
039 | 9 |
_a201509030458 _bVLOAD _c201405050351 _dVLOAD _y201402171058 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTK5105.5-5105.9 | |
100 | 1 |
_aAspnes, James. _eeditor. _9331073 |
|
245 | 1 | 0 |
_aDistributed Computing in Sensor Systems : _bThird IEEE International Conference, DCOSS 2007, Santa Fe, NM, USA, June 18-20, 2007. Proceedings / _cedited by James Aspnes, Christian Scheideler, Anish Arora, Samuel Madden. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_axiii, 417 páginas Also available online. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4549 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aDistributed Coalition Formation in Visual Sensor Networks: A Virtual Vision Approach -- Efficient and Distributed Access Control for Sensor Networks -- Optimizing End to End Routing Performance in Wireless Sensor Networks -- Improving Event-to-Sink Throughput in Wireless Sensor Networks -- Dwarf: Delay-aWAre Robust Forwarding for Energy-Constrained Wireless Sensor Networks -- Localization for Anchoritic Sensor Networks -- Mobile Anchor-Free Localization for Wireless Sensor Networks -- Optimal Cluster Association in Two-Tiered Wireless Sensor Networks -- Distributed Facility Location Algorithms for Flexible Configuration of Wireless Sensor Networks -- SNTS: Sensor Network Troubleshooting Suite -- Design and Implementation of a Flexible Location Directory Service for Tiered Sensor Networks -- A Semantics-Based Middleware for Utilizing Heterogeneous Sensor Networks -- A Compilation Framework for Macroprogramming Networked Sensors -- Passive Inspection of Sensor Networks -- Separating the Wheat from the Chaff: Practical Anomaly Detection Schemes in Ecological Applications of Distributed Sensor Networks -- Image Change Detection Using Wireless Sensor Networks -- Near Optimal Sensor Selection in the COlumbia RIvEr (CORIE) Observation Network for Data Assimilation Using Genetic Algorithms -- Data Salmon: A Greedy Mobile Basestation Protocol for Efficient Data Collection in Wireless Sensor Networks -- SDIP3: Structured and Dynamic Information Push and Pull Protocols for Distributed Sensor Networks -- Efficient Computation of Minimum Exposure Paths in a Sensor Network Field -- Energy Efficient Intrusion Detection in Camera Sensor Networks -- Leveraging Redundancy in Sampling-Interpolation Applications for Sensor Networks -- A Fully Polynomial Approximation Algorithm for Collaborative Relaying in Sensor Networks Under Finite Rate Constraints -- A Connectivity Based Partition Approach for Node Scheduling in Sensor Networks -- Energy-Efficient Data Acquisition Using a Distributed and Self-organizing Scheduling Algorithm for Wireless Sensor Networks -- An Adaptive Scheduling Protocol for Multi-scale Sensor Network Architecture -- Minimum-Energy Broadcast with Few Senders. | |
520 | _aThe book constitutes the refereed proceedings of the Third International Conference on Distributed Computing in Sensor Systems, DCOSS 2007, held in Sante Fe, NM, USA in June 2007. The 27 revised full papers presented were carefully reviewed and selected from 71 submissions. The papers class in three tracks covering the areas of algorithms, applications, and systems, thus bridging the gap between theory and practice and between the broader field of distributed computing and the specific issues arising in sensor networks and related systems. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aScheideler, Christian. _eeditor. _9333130 |
|
700 | 1 |
_aArora, Anish. _eeditor. _9333131 |
|
700 | 1 |
_aMadden, Samuel. _eeditor. _9333132 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540730897 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-73090-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c297391 _d297391 |