000 | 03470nam a22003615i 4500 | ||
---|---|---|---|
001 | 297421 | ||
003 | MX-SnUAN | ||
005 | 20160429155422.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2007 gw | o |||| 0|eng d | ||
020 |
_a9783540682165 _99783540682165 |
||
024 | 7 |
_a10.1007/9783540682165 _2doi |
|
035 | _avtls000349987 | ||
039 | 9 |
_a201509030417 _bVLOAD _c201405050349 _dVLOAD _y201402071305 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHB172.5 | |
100 | 1 |
_aWelfens, Paul J. J. _eautor _9331003 |
|
245 | 1 | 0 |
_aInnovations in Macroeconomics / _cby Paul J. J. Welfens. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2007. |
|
300 |
_axiv, 432 páginas 99 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aGlobalization, Specialization and Innovation Dynamics -- Savings, Investment and Growth: New Approaches for Macroeconomic Modelling -- Economic Integration, Technological Progress and Growth -- Impact of the Real Exchange Rate on Trade, Structural Change and Growth -- Macroeconomic Aspects of Opening up, Unemployment, Growth and Transition -- Productivity Shocks, Innovations, Stock Market Dynamics and Growth -- Innovation Dynamics and Optimum Growth -- Trade, Structural Change and Growth in an Open Monetary Economy -- Innovations in the Digital Economy: Promotion of R&D and Growth in Open Economies -- EU Innovation Policy: Analysis and Critique -- Financial Market Integration, Interest Rates and Economic Development. | |
520 | _aModern macroeconomics suffers from an unclear link between short-term Keynesian analysis and long-term growth modelling. Moreover, product and process innovations have been only partially integrated. The analysis suggests new approaches to innovations in open economies in many ways, including the Schumpeterian Mundell-Fleming model and new monetary growth models. A specific focus is on the role of innovations for output, employment and exchange rate developments. This book presents a new link between monetary analysis and growth modelling in open economies. Structural change, innovations and growth are considered from a new perspective. With respect to economic policy - in particular innovation policy - the analysis implies major changes, concerning both EU countries and other leading OECD economies. This important new book sets a new direction for macroeconomics. By linking several strands of fundamental economic thinking into a coherent, integrated framework it provides a pathbreaking understanding into the fundamental forces shaping macroeconomic performance. In particular, by injecting insights from the Schumpeterian model, the author succeeds in presenting a new policy framework to guide economic growth policy. Prof. Dr. David Audretsch, Institute of Development Strategies, Indiana University, Bloomington, USA | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540328599 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-68216-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c297421 _d297421 |