000 | 04019nam a22003975i 4500 | ||
---|---|---|---|
001 | 297614 | ||
003 | MX-SnUAN | ||
005 | 20160429155429.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 gw | o |||| 0|eng d | ||
020 |
_a9783540733126 _99783540733126 |
||
024 | 7 |
_a10.1007/9783540733126 _2doi |
|
035 | _avtls000350542 | ||
039 | 9 |
_a201509030418 _bVLOAD _c201405050352 _dVLOAD _y201402171059 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHD30.23 | |
100 | 1 |
_aHickman, Mark. _eeditor. _9333464 |
|
245 | 1 | 0 |
_aComputer-aided Systems in Public Transport / _cedited by Mark Hickman, Pitu Mirchandani, Stefan Voß. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Economics and Mathematical Systems, _x0075-8442 ; _v600 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aVehicle and Crew Scheduling -- A Bundle Method for Integrated Multi-Depot Vehicle and Duty Scheduling in Public Transit -- A Crew Scheduling Approach for Public Transit Enhanced with Aspects from Vehicle Scheduling -- Vehicle and Crew Scheduling: Solving Large Real-World Instances with an Integrated Approach -- Line Change Considerations Within a Time-Space Network Based Multi-Depot Bus Scheduling Model -- Scheduling Models for Short-Term Railway Traffic Optimisation -- Team-Oriented Airline Crew Rostering for Cockpit Personnel -- Routing and Timetabling -- The Modeling Power of the Periodic Event Scheduling Problem: Railway Timetables — and Beyond -- Performance of Algorithms for Periodic Timetable Optimization -- Mixed-Fleet Ferry Routing and Scheduling -- Generating Train Plans with Problem Space Search -- School Bus Routing in Rural School Districts -- Service Monitoring, Operations, and Dispatching -- A Metaheuristic Approach to Aircraft Departure Scheduling at London Heathrow Airport -- Improving Scheduling Through Performance Monitoring -- Parallel Auction Algorithm for Bus Rescheduling -- Schedule-Based and Autoregressive Bus Running Time Modeling in the Presence of Driver-Bus Heterogeneity -- A Train Holding Model for Urban Rail Transit Systems -- The Holding Problem at Multiple Holding Stations -- Network Design, Fleet Sizing, and Strategic Planning -- Models for Line Planning in Public Transport -- Improved Lower-Bound Fleet Size for Transit Schedules -- A Tabu Search Based Heuristic Method for the Transit Route Network Design Problem -- Bus Tolling for Urban Transit System Management -- Sensitivity Analyses over the Service Area for Mobility Allowance Shuttle Transit (MAST) Services. | |
520 | _aThe scope of this volume centers on advancements in the state of art and the state of the practice in computer-aided systems in public transport. Yet, this volume illustrates a greater breadth of subjects in this area. The common theme remains the use of computer-aided methods and operations research techniques to improve: (1) information management; (2) network and route planning; (3) vehicle and crew scheduling and rostering; (4) vehicle monitoring and management; and, (5) practical experience with scheduling and public transport planning methods. This volume consists of selected papers presented at the Ninth International Conference on Computer-Aided Scheduling of Public Transport. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aMirchandani, Pitu. _eeditor. _9333465 |
|
700 | 1 |
_aVoß, Stefan. _eeditor. _9299547 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540733119 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-73312-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c297614 _d297614 |