000 | 02952nam a22003735i 4500 | ||
---|---|---|---|
001 | 298798 | ||
003 | MX-SnUAN | ||
005 | 20170705134244.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 gw | o |||| 0|eng d | ||
020 |
_a9783540854265 _99783540854265 |
||
024 | 7 |
_a10.1007/9783540854265 _2doi |
|
035 | _avtls000352049 | ||
039 | 9 |
_a201509030933 _bVLOAD _c201405060259 _dVLOAD _y201402171151 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aGB3-5030 | |
100 | 1 |
_aSideris, Michael G. _eeditor. _9333029 |
|
245 | 1 | 0 |
_aObserving our Changing Earth / _cedited by Michael G Sideris. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aInternational Association of Geodesy Symposia, _x0939-9585 ; _v133 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aSymposium GS001 Reference Frames -- Symposium GS002 Gravity Field -- Symposium GS003 Earth Rotation and Geodynamics -- Symposium GS004 Positioning and Applications -- Symposium GS005 The Global Geodetic Observing System (GGOS). | |
520 | _aThis volume contains a selection of 99 papers from the International Association of Geodesy (IAG) quadrennial General Assembly, held in Perugia, Italy, from July 2 to 13, 2007, in conjunction with the XXIV General Assembly of the International Union of Geodesy and Geophysics (IUGG). There were 225 oral and 474 poster presentations made at the five IAG Symposia, which covered the following research themes: Reference Frames, Gravity Field, Earth Rotation and Geodynamics, Positioning and Applications, The Global Geodetic Observing System (GGOS). The Symposia focused on Earth observation and the there pillars of geodesy (geometry, Earth rotation, gravity field), and the presented topics spanned a broad and multidisciplinary spectrum of theory and applications. It was clearly evident that, with the recent advances in space missions such as GRACE, geodesy can now contribute to the detection of large-scale temporal phenomena and hence to the solution of important problems of society related to monitoring our environment and understanding global change. Therefore, the title of this volume, "Observing our Changing Earth", was chosen to reflect this fact, as well as to agree with the general theme of the 2007 IUGG General Assembly, "Earth: Our Changing Planet". | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540854258 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-85426-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c298798 _d298798 |