000 | 03669nam a22004095i 4500 | ||
---|---|---|---|
001 | 299136 | ||
003 | MX-SnUAN | ||
005 | 20230517084638.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2008 gw | o |||| 0|eng d | ||
020 |
_a9783540859840 _99783540859840 |
||
024 | 7 |
_a10.1007/9783540859840 _2doi |
|
035 | _avtls000352166 | ||
039 | 9 |
_a201509030934 _bVLOAD _c201405060301 _dVLOAD _y201402171154 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQ334-342 | |
100 | 1 |
_9450293 _aHuang, De-Shuang _eeditor. |
|
245 | 1 | 0 |
_aAdvanced Intelligent Computing Theories and Applications. With Aspects of Artificial Intelligence : _b4th International Conference on Intelligent Computing, ICIC 2008 Shanghai, China, September 15-18, 2008 Proceedings / _cedited by De-Shuang Huang, Donald C. Wunsch, Daniel S. Levine, Kang-Hyun Jo. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2008. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5227 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aNeural Networks -- Evolutionary Computing and Genetic Algorithms -- Fuzzy Systems and Soft Computing -- Particle Swarm Optimization and Niche Technology -- Supervised and Semi-supervised Learning -- Unsupervised and Reinforcement Learning -- Fine Feature Extraction Methods -- Combinatorial and Numerical Optimization -- Neural Computing and Optimization -- Case Based Reasoning and Autonomy-Oriented Computing -- Artificial Life and Artificial Immune Systems -- Special Session on Computational Analysis and Data Mining in Biological Systems -- Special Session on Data Mining and Fusion in Bioinformatics – Advances in Soft Computing Approach -- Special Session on Intelligent Pattern Recognition and Understanding in Image Processing. | |
520 | _aThis book - in conjunction with the two volumes CCIS 0015 and LNCS 5226 - constitutes the refereed proceedings of the 4th International Conference on Intelligent Computing, ICIC 2008, held in Shanghai, China, in September 2008. The 136 revised full papers were carefully reviewed and selected from 2336 submissions. The papers address all current issues in the field of intelligent computing technology, including neural networks, evolutionary computing and genetic algorithms, fuzzy systems and soft computing, particle swarm optimization and niche technology, supervised and semi-supervised learning, unsupervised and reinforcement learning, fine feature extraction methods, combinatorial and numerical optimization, neural computing and optimization, case based reasoning and autonomy-oriented computing, as well as artificial life and artificial immune systems. The volume is rounded off by three special sessions on computational analysis and data mining in biological systems, on data mining and fusion in bioinformatics, and on intelligent pattern recognition and understanding in image processing. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aWunsch, Donald C. _eeditor. _9332641 |
|
700 | 1 |
_aLevine, Daniel S. _eeditor. _9335240 |
|
700 | 1 |
_aJo, Kang-Hyun. _eeditor. _9335241 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783540859833 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-540-85984-0 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c299136 _d299136 |