000 | 03526nam a22003735i 4500 | ||
---|---|---|---|
001 | 299272 | ||
003 | MX-SnUAN | ||
005 | 20160429155542.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2009 gw | o |||| 0|eng d | ||
020 |
_a9783642006319 _99783642006319 |
||
024 | 7 |
_a10.1007/9783642006319 _2doi |
|
035 | _avtls000352923 | ||
039 | 9 |
_a201509030925 _bVLOAD _c201405060312 _dVLOAD _y201402180931 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHD87-87.55 | |
100 | 1 |
_aWelfens, Paul J.J. _eeditor. _9299907 |
|
245 | 1 | 0 |
_aInnovation, Employment and Growth Policy Issues in the EU and the US / _cedited by Paul J.J. Welfens, John T. Addison. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 |
_a32, 352 pages with 49 illustrations _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aStructural Change, Innovation and Growth in the Single EU Market -- Wage Dispersion in Germany and the US: Is There Compression from Below? -- The Performance Effects of Unions, Codetermination, and Employee Involvement: Comparing the United States and Germany (with an Addendum on the United Kingdom) -- Ageing and Pension Reforms: Simulations and Policy Options -- Ageing and Global Capital Flows -- Effects of the Ageing Population on Capital Markets -- US Economic Outlook: Beyond the Credit Crunch -- Selected Innovation Factors: An International Comparison -- The Innovation Imperative and the Role of SBIR Innovation Awards -- Trips, Pharmaceutical Innovation and Access to Medicines -- The Knowledge Society -- Technological and Growth Dynamics in the New Member States of the European Union -- Benchmarking Innovation Performance on the Regional Level: Approach and Policy Implications of the European Innovation Scoreboard for Countries and Regions -- Energy Technology Policy in Europe -- US Climate Change Emissions Mitigation Policy: Energy Technology Push and Other US Policies -- EU-US International Relations: A Political Science Perspective -- Policy Issues and Fields of Cooperation. | |
520 | _aThe EU and the U.S. confront distinct factor market dynamics and common policy challenges. Labor market developments and long-term changes in capital markets and capital flows represent key problems in aging societies. The analyses presented here compare the European and U.S. patterns in this regard. Moreover, Schumpeterian innovation dynamics as well as energy policy issues receive attention. Considerable differences in innovation dynamics are reported across countries. The book charts the role of different innovation systems and knowledge societies and highlights different policy approaches. Another focus is upon structural changes and innovation in open economies. Finally, medium and long-term options for transatlantic cooperation are evaluated against the backdrop of the Lisbon agenda. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aAddison, John T. _eeditor. _9336124 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642006302 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-00631-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c299272 _d299272 |